Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 8 of 8 for First Name contains MAGDALENA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HORNBERGER, Maria Magdalena | I03100 | b. Abt 1779 | Pennsylvania, USA | Wagner-Watlington Genealogy |
| 2 | KRICK, Magdalena | I03027 | Wagner-Watlington Genealogy | ||
| 3 | KRICK, Magdalena | I03030 | b. 1753 | Sinking Spring, Berks County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 4 | KRICK, Magdalena | I02996 | b. 23 Sep 1777 | Cumru Township, Berks County, Pennsylvania, USA | Wagner-Watlington Genealogy |
| 5 | SPOHN, Magdalena | I03111 | b. 18 Nov 1785 | Wagner-Watlington Genealogy | |
| 6 | STOUDEN, Anna Magdalena | I03013 | b. 1702 | Germany | Wagner-Watlington Genealogy |
| 7 | STRICHLER, Magdalena | I03119 | b. Abt 1795 | Pennsylvania, USA | Wagner-Watlington Genealogy |
| 8 | WEIDMAN, Magdalena | I02111 | Wagner-Watlington Genealogy |




