Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Pennsylvania, USA
Birth
Matches 1 to 50 of 127
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1868 | Pennsylvania, USA | I3485 | |
| 2 | 1874 | Pennsylvania, USA | I3467 | |
| 3 | 18 Nov 1837 | Pennsylvania, USA | I3169 | |
| 4 | 1870 | Pennsylvania, USA | I3466 | |
| 5 | 1877 | Pennsylvania, USA | I3468 | |
| 6 | 1888 | Pennsylvania, USA | I3477 | |
| 7 | 1916 | Pennsylvania, USA | I3470 | |
| 8 | 2 Nov 1829 | Pennsylvania, USA | I01540 | |
| 9 | Abt 1891 | Pennsylvania, USA | I00024 | |
| 10 | 8 Nov 1810 | Pennsylvania, USA | I01983 | |
| 11 | 1846 | Pennsylvania, USA | I3170 | |
| 12 | 2 Aug 1946 | Pennsylvania, USA | I01206 | |
| 13 | Apr 1884 | Pennsylvania, USA | I00534 | |
| 14 | Mar 1897 | Pennsylvania, USA | I00535 | |
| 15 | 4 Apr 1881 | Pennsylvania, USA | I00536 | |
| 16 | 1878 | Pennsylvania, USA | I00533 | |
| 17 | Feb 1888 | Pennsylvania, USA | I00068 | |
| 18 | 26 Jan 1848 | Pennsylvania, USA | I3503 | |
| 19 | Aft 1873 | Pennsylvania, USA | I3500 | |
| 20 | 1827 | Pennsylvania, USA | I02555 | |
| 21 | Abt 1856 | Pennsylvania, USA | I02549 | |
| 22 | 1835 | Pennsylvania, USA | I02556 | |
| 23 | Nov 1861 | Pennsylvania, USA | I02398 | |
| 24 | 1858 | Pennsylvania, USA | I02550 | |
| 25 | 1828 | Pennsylvania, USA | I02396 | |
| 26 | May 1872 | Pennsylvania, USA | I02400 | |
| 27 | Oct 1898 | Pennsylvania, USA | I02535 | |
| 28 | 4 Feb 1900 | Pennsylvania, USA | I00540 | |
| 29 | 1801 | Pennsylvania, USA | I02552 | |
| 30 | Jan 1867 | Pennsylvania, USA | I00471 | |
| 31 | 1846 | Pennsylvania, USA | I02557 | |
| 32 | Abt 1869 | Pennsylvania, USA | I02399 | |
| 33 | Aug 1878 | Pennsylvania, USA | I02401 | |
| 34 | 19 Jul 1891 | Pennsylvania, USA | I00544 | |
| 35 | Jan 1860 | Pennsylvania, USA | I02551 | |
| 36 | 1825 | Pennsylvania, USA | I02554 | |
| 37 | 16 Aug 1895 | Pennsylvania, USA | I00543 | |
| 38 | Jan 1893 | Pennsylvania, USA | I00545 | |
| 39 | Apr 1881 | Pennsylvania, USA | I02538 | |
| 40 | Abt 1855 | Pennsylvania, USA | I03167 | |
| 41 | Dec 1864 | Pennsylvania, USA | I03166 | |
| 42 | 6 Mar 1900 | Pennsylvania, USA | I01236 | |
| 43 | 15 Jan 1864 | Pennsylvania, USA | I00347 | |
| 44 | Jul 1860 | Pennsylvania, USA | I03168 | |
| 45 | 1927 | Pennsylvania, USA | I00340 | |
| 46 | 1798 | Pennsylvania, USA | I3469 | |
| 47 | 16 Feb 1897 | Pennsylvania, USA | I00079 | |
| 48 | 26 Mar 1921 | Pennsylvania, USA | I00341 | |
| 49 | Nov 1886 | Pennsylvania, USA | I01232 | |
| 50 | May 1883 | Pennsylvania, USA | I01231 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 1900 | Pennsylvania, USA | I3500 | |
| 2 | 31 Jul 1900 | Pennsylvania, USA | I03176 | |
| 3 | 5 Dec 1880 | Pennsylvania, USA | I03193 | |
| 4 | Nov 1976 | Pennsylvania, USA | I00257 | |
| 5 | 3 Sep 1807 | Pennsylvania, USA | I03037 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Pennsylvania, USA | I03055 | ||
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | KRICK / SPOHN | Pennsylvania, USA | F01155 | |
| 2 | KRICK / WITMER | Pennsylvania, USA | F01153 | |
| 3 | SALLADAY / KRICK | Pennsylvania, USA | F01154 | |
| 4 | SEITZINGER / KRICK | 1784 | Pennsylvania, USA | F01110 |
| 5 | SPOHN / KRICK | 1780 | Pennsylvania, USA | F01118 |
