Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Sinking Spring, Berks County, Pennsylvania, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Apr 1775 | Sinking Spring, Berks County, Pennsylvania, USA | I03042 | |
| 2 | 1751 | Sinking Spring, Berks County, Pennsylvania, USA | I03029 | |
| 3 | 1753 | Sinking Spring, Berks County, Pennsylvania, USA | I03030 | |
| 4 | 1 Apr 1789 | Sinking Spring, Berks County, Pennsylvania, USA | I03089 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Sep 1811 | Sinking Spring, Berks County, Pennsylvania, USA | I03038 | |
| 2 | 31 Jul 1829 | Sinking Spring, Berks County, Pennsylvania, USA | I03032 | |
| 3 | 4 Jan 1784 | Sinking Spring, Berks County, Pennsylvania, USA | I03004 | |
| 4 | 24 Sep 1797 | Sinking Spring, Berks County, Pennsylvania, USA | I03040 | |
| 5 | Sinking Spring, Berks County, Pennsylvania, USA | I03003 | ||
Buried
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Sinking Spring, Berks County, Pennsylvania, USA | I03092 | ||
| 2 | Sinking Spring, Berks County, Pennsylvania, USA | I03038 | ||
| 3 | Sinking Spring, Berks County, Pennsylvania, USA | I03004 | ||
| 4 | Sinking Spring, Berks County, Pennsylvania, USA | I03003 | ||
Census
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1880 | Sinking Spring, Berks County, Pennsylvania, USA | I03141 | |
Married
Matches 1 to 5 of 5
| Family |
Married |
Family ID | ||
| 1 | AUMAN / KRICK | 20 Sep 1811 | Sinking Spring, Berks County, Pennsylvania, USA | F01152 |
| 2 | HAIN / KRICK | 1775 | Sinking Spring, Berks County, Pennsylvania, USA | F01115 |
| 3 | KRÜCK / STOUDEN | Abt 1748 | Sinking Spring, Berks County, Pennsylvania, USA | F01099 |
| 4 | RUTH / HEISTER | 18 Jan 1807 | Sinking Spring, Berks County, Pennsylvania, USA | F01134 |
| 5 | YOUNG / KRICK | 1818 | Sinking Spring, Berks County, Pennsylvania, USA | F01169 |
