Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 3,535 |
| Total Males | 1,830 (51.77%) |
| Total Females | 1,694 (47.92%) |
| Total Unknown Gender | 11 (0.31%) |
| Total Living | 1,006 |
| Total Families | 1,320 |
| Total Unique Surnames | 968 |
| Total Photos | 5 |
| Total Documents | 8 |
| Total Headstones | 7 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Census Images | 4 |
| Total Sources | 73 |
| Average Lifespan1 | 63 years, 207 days |
| Earliest Birth (Katharina LAWENS) | 3 Sep 1615 |
| Longest Lived1 | Age |
|---|---|
| Amelia MOORE | 102 years 66 days |
| Dorothy CAMPBELL | 100 years 36 days |
| Eunice Grayson RAGSDALE | 98 years 10 days |
| William Henry MATTOX | 97 years |
| Leonard Herbert MYERS | 96 years 228 days |
| Dora Viola ULRICH | 96 years 113 days |
| Susanna UNKNOWN [HURSH] | 96 years |
| Olive Louise VENATTA | 95 years 62 days |
| James DAYLEY | 94 years 119 days |
| Nannie Olive INMAN | 94 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
