


Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Cumru Township, Berks County, Pennsylvania, USA
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Feb 1765 | Cumru Township, Berks County, Pennsylvania, USA | I02081 |
2 | ![]() | 22 May 1826 | Cumru Township, Berks County, Pennsylvania, USA | I01980 |
3 | ![]() | Cumru Township, Berks County, Pennsylvania, USA | I02104 | |
4 | ![]() | 3 Jan 1787 | Cumru Township, Berks County, Pennsylvania, USA | I02078 |
5 | ![]() | 10 Jan 1759 | Cumru Township, Berks County, Pennsylvania, USA | I02082 |
6 | ![]() | Cumru Township, Berks County, Pennsylvania, USA | I02101 | |
7 | ![]() | Cumru Township, Berks County, Pennsylvania, USA | I02105 | |
8 | ![]() | Cumru Township, Berks County, Pennsylvania, USA | I02100 | |
9 | ![]() | Cumru Township, Berks County, Pennsylvania, USA | I02107 | |
10 | ![]() | Cumru Township, Berks County, Pennsylvania, USA | I02106 | |
11 | ![]() | Cumru Township, Berks County, Pennsylvania, USA | I02103 | |
12 | ![]() | Cumru Township, Berks County, Pennsylvania, USA | I02102 | |
13 | ![]() | 22 Jun 1792 | Cumru Township, Berks County, Pennsylvania, USA | I03092 |
14 | ![]() | 9 Nov 1784 | Cumru Township, Berks County, Pennsylvania, USA | I03086 |
15 | ![]() | 14 Oct 1749 | Cumru Township, Berks County, Pennsylvania, USA | I03038 |
16 | ![]() | 20 Apr 1780 | Cumru Township, Berks County, Pennsylvania, USA | I03179 |
17 | ![]() | 10 Jan 1779 | Cumru Township, Berks County, Pennsylvania, USA | I02997 |
18 | ![]() | 23 Jul 1795 | Cumru Township, Berks County, Pennsylvania, USA | I03096 |
19 | ![]() | 1747 | Cumru Township, Berks County, Pennsylvania, USA | I03034 |
20 | ![]() | 5 Jan 1783 | Cumru Township, Berks County, Pennsylvania, USA | I03044 |
21 | ![]() | 27 Jan 1756 | Cumru Township, Berks County, Pennsylvania, USA | I03032 |
22 | ![]() | 2 Jul 1781 | Cumru Township, Berks County, Pennsylvania, USA | I02998 |
23 | ![]() | 1791 | Cumru Township, Berks County, Pennsylvania, USA | I03091 |
24 | ![]() | 27 Nov 1790 | Cumru Township, Berks County, Pennsylvania, USA | I03090 |
25 | ![]() | 23 Sep 1777 | Cumru Township, Berks County, Pennsylvania, USA | I02996 |
26 | ![]() | 9 Jun 1786 | Cumru Township, Berks County, Pennsylvania, USA | I03087 |
27 | ![]() | 16 May 1794 | Cumru Township, Berks County, Pennsylvania, USA | I03094 |
28 | ![]() | 22 Jan 1796 | Cumru Township, Berks County, Pennsylvania, USA | I03098 |
29 | ![]() | 28 Mar 1784 | Cumru Township, Berks County, Pennsylvania, USA | I03102 |
30 | ![]() | 14 Aug 1757 | Cumru Township, Berks County, Pennsylvania, USA | I03033 |
31 | ![]() | 23 Jul 1814 | Cumru Township, Berks County, Pennsylvania, USA | I03121 |
32 | ![]() | 17 Jun 1788 | Cumru Township, Berks County, Pennsylvania, USA | I02079 |
33 | ![]() | Abt 1790 | Cumru Township, Berks County, Pennsylvania, USA | I03106 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Mar 1832 | Cumru Township, Berks County, Pennsylvania, USA | I02083 |
2 | ![]() | 1789 ? | Cumru Township, Berks County, Pennsylvania, USA | I02108 |
3 | ![]() | 28 Feb 1824 | Cumru Township, Berks County, Pennsylvania, USA | I02082 |
4 | ![]() | 1870-1880 | Cumru Township, Berks County, Pennsylvania, USA | I03043 |
5 | ![]() | 7 Sep 1827 | Cumru Township, Berks County, Pennsylvania, USA | I03044 |
6 | ![]() | 14 Feb 1813 | Cumru Township, Berks County, Pennsylvania, USA | I03049 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1850 | Cumru Township, Berks County, Pennsylvania, USA | I03039 |
2 | ![]() | 1860 | Cumru Township, Berks County, Pennsylvania, USA | I03039 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | / KRICK | 30 Dec 1832 | Cumru Township, Berks County, Pennsylvania, USA | F01146 |
2 | KRICK / KLEINGINNE | 21 Jan 1800 | Cumru Township, Berks County, Pennsylvania, USA | F01137 |
3 | KRICK / RADER | 27 May 1777 | Cumru Township, Berks County, Pennsylvania, USA | F01126 |
4 | RUPP / KRICK | 7 Aug 1798 | Cumru Township, Berks County, Pennsylvania, USA | F01148 |
5 | RUTH / MEYER | 23 Jan 1796 | Cumru Township, Berks County, Pennsylvania, USA | F01132 |
6 | WORHEIM / KRICK | 1768 | Cumru Township, Berks County, Pennsylvania, USA | F01117 |
Census
Matches 1 to 10 of 10
Family ![]() |
Census ![]() |
Family ID | ||
1 | / KRICK | 1850 | Cumru Township, Berks County, Pennsylvania, USA | F01124 |
2 | / KRICK | 1860 | Cumru Township, Berks County, Pennsylvania, USA | F01124 |
3 | / KRICK | 1870 | Cumru Township, Berks County, Pennsylvania, USA | F01124 |
4 | KRICK / | 1850 | Cumru Township, Berks County, Pennsylvania, USA | F01182 |
5 | KRICK / | 1850 | Cumru Township, Berks County, Pennsylvania, USA | F01183 |
6 | KRICK / | 1850 | Cumru Township, Berks County, Pennsylvania, USA | F01184 |
7 | KRICK / FISCHER | 1850 | Cumru Township, Berks County, Pennsylvania, USA | F01168 |
8 | KRICK / FISCHER | 1850 | Cumru Township, Berks County, Pennsylvania, USA | F01168 |
9 | KRICK / HORNBERGER | 1850 | Cumru Township, Berks County, Pennsylvania, USA | F01125 |
10 | KRICK / HORNBERGER | 1850 | Cumru Township, Berks County, Pennsylvania, USA | F01125 |