Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 7 of 7 for First Name contains LISA
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |   GRAEN, Maryjo Lisa | I02687 | Wagner-Watlington Genealogy | ||
| 2 |   KLEINGINNE, Maria Elisabeth | I03045 | b. 4 Nov 1779 | Berks County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 3 |   KRICK, Elisabeth | I03096 | b. 23 Jul 1795 | Cumru Township, Berks County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 4 |   LAMEY, Lisa | I01330 | Wagner-Watlington Genealogy | ||
| 5 |   MARCUM, Lisa Kay | I01871 | Wagner-Watlington Genealogy | ||
| 6 |   SIEGETHALER\ZIEGENTHALER, Elisabeth | I03152 | b. 23 Oct 1798 | Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 7 |   UNKNOWN [HONIG], Lisa | I00904 | Wagner-Watlington Genealogy | 




