Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Berks County, Pennsylvania, USA
Latitude: 40.3451566, Longitude: -75.99276520000001
Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BUNSH, Maria Gretha | 31 Mar 1761 | Berks County, Pennsylvania, USA | I02083 |
2 | HAHN, Anna Margaretha | 1747 | Berks County, Pennsylvania, USA | I03025 |
3 | KLEINGINNE, Maria Elisabeth | 4 Nov 1779 | Berks County, Pennsylvania, USA | I03045 |
4 | KRICK, Aaron S. | 28 Aug 1837 | Berks County, Pennsylvania, USA | I03163 |
5 | KRICK, Abigail | 11 Jul 1817 | Berks County, Pennsylvania, USA | I03083 |
6 | KRICK, Abraham | 25 Oct 1820 | Berks County, Pennsylvania, USA | I03001 |
7 | KRICK, Alexander | 4 Sep 1827 | Berks County, Pennsylvania, USA | I03159 |
8 | KRICK, Anne Marie | 2 Mar 1809 | Berks County, Pennsylvania, USA | I03085 |
9 | KRICK, Benneville 'Bennadel' | 6 Mar 1825 | Berks County, Pennsylvania, USA | I03157 |
10 | KRICK, Caroline | 26 Nov 1831 | Berks County, Pennsylvania, USA | I03161 |
11 | KRICK, Charles | 1823 | Berks County, Pennsylvania, USA | I03156 |
12 | KRICK, Daniel | 28 Jul 1816 | Berks County, Pennsylvania, USA | I03142 |
13 | KRICK, Elizabeth | 27 Aug 1805 | Berks County, Pennsylvania, USA | I03078 |
14 | KRICK, Franklin 'Frank' | 1837 | Berks County, Pennsylvania, USA | I03154 |
15 | KRICK, Hannah | 4 Oct 1815 | Berks County, Pennsylvania, USA | I03082 |
16 | KRICK, Israel | 28 Jun 1826 | Berks County, Pennsylvania, USA | I03158 |
17 | KRICK, Jacob | 20 Mar 1813 | Berks County, Pennsylvania, USA | I03081 |
18 | KRICK, John | 17 Aug 1833 | Berks County, Pennsylvania, USA | I03162 |
19 | KRICK, Lewis | 4 Mar 1839 | Berks County, Pennsylvania, USA | I03164 |
20 | KRICK, Nathan | 1841 | Berks County, Pennsylvania, USA | I03155 |
21 | KRICK, Peter | 15 Oct 1805 | Berks County, Pennsylvania, USA | I03140 |
22 | KRICK, Philip | 1749 | Berks County, Pennsylvania, USA | I03024 |
23 | KRICK, Sara | 14 Jan 1811 | Berks County, Pennsylvania, USA | I03080 |
24 | KRICK, Susanna | 1787 | Berks County, Pennsylvania, USA | I03088 |
25 | KRICK, Susanna | 14 Mar 1804 | Berks County, Pennsylvania, USA | I03077 |
26 | KRICK, Susanna | 19 Mar 1819 | Berks County, Pennsylvania, USA | I03084 |
27 | KRICK, Unkown Female | 28 Jul 1807 | Berks County, Pennsylvania, USA | I03079 |
28 | KRICK, William B. | 11 Apr 1829 | Berks County, Pennsylvania, USA | I03160 |
29 | MEYER, Elizabeth | Berks County, Pennsylvania, USA | I03067 | |
30 | RUTH, Frantz | 18 Jul 1773 | Berks County, Pennsylvania, USA | I03054 |
31 | RUTH, Heinrich | 22 Feb 1800 | Berks County, Pennsylvania, USA | I03065 |
32 | RUTH, Jacob | 8 Aug 1797 | Berks County, Pennsylvania, USA | I03066 |
33 | RUTH, Johann Jacob | 19 Dec 1777 | Berks County, Pennsylvania, USA | I03049 |
34 | RUTH, Johannes | 18 Mar 1802 | Berks County, Pennsylvania, USA | I03064 |
35 | RUTH, Philip | 1 Aug 1776 | Berks County, Pennsylvania, USA | I03041 |
36 | RUTH, Samuel | 1817 | Berks County, Pennsylvania, USA | I03068 |
37 | SPOHN, John Philip | 27 Sep 1787 | Berks County, Pennsylvania, USA | I03037 |
38 | SPOHN, Sarah | 5 May 1789 | Berks County, Pennsylvania, USA | I03113 |
39 | STRICHTER, Sarah | Berks County, Pennsylvania, USA | I03063 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | ||
1 | KLEINGINNE, Maria Elisabeth | 9 Jun 1851 | Berks County, Pennsylvania, USA | I03045 |
2 | KOHL, Georg | 31 Jan 1810 | Berks County, Pennsylvania, USA | I02096 |
3 | KRICK, Alexander | 11 Mar 1893 | Berks County, Pennsylvania, USA | I03159 |
4 | KRICK, Anna Maria | 5 Aug 1823 | Berks County, Pennsylvania, USA | I03036 |
5 | KRICK, Daniel | 27 Oct 1885 | Berks County, Pennsylvania, USA | I03142 |
6 | KRICK, Hannah | 13 Jan 1818 | Berks County, Pennsylvania, USA | I03082 |
7 | KRICK, Levi | 13 Apr 1890 | Berks County, Pennsylvania, USA | I03143 |
8 | KRICK, Sara | Jan 1818 | Berks County, Pennsylvania, USA | I03080 |
9 | KRICK, Susanna | 12 Jan 1818 | Berks County, Pennsylvania, USA | I03077 |
10 | RUTH, Samuel | 1851-1860 | Berks County, Pennsylvania, USA | I03068 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | STOUDEN, Johannes Mathias | Berks County, Pennsylvania, USA | I03020 |
Married
Matches 1 to 6 of 6
Family | Married | Family ID | ||
1 | KRICK / | 1 Dec 1860 | Berks County, Pennsylvania, USA | F01198 |
2 | KRICK / FISCHER | 30 Nov 1811 | Berks County, Pennsylvania, USA | F01168 |
3 | KRICK / HAHN | 3 Jan 1769 | Berks County, Pennsylvania, USA | F01113 |
4 | MEYER / RUTH | 20 Mar 1796 | Berks County, Pennsylvania, USA | F01127 |
5 | RUTH / KRICK | 13 Aug 1772 | Berks County, Pennsylvania, USA | F01119 |
6 | RUTH / STRICHTER | Berks County, Pennsylvania, USA | F01131 |