Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 11 of 11 for First Name contains DALE
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |   EKSTROM, Dale | I01644 | Wagner-Watlington Genealogy | ||
| 2 |   HANSELMAN, Dale E | I01379 | Wagner-Watlington Genealogy | ||
| 3 |   HANSELMAN, Dale Eugene | I01377 | Wagner-Watlington Genealogy | ||
| 4 |   HORNBERGER, Maria Magdalena | I03100 | b. Abt 1779 | Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 5 |   KRICK, Magdalena | I03027 | Wagner-Watlington Genealogy | ||
| 6 |   KRICK, Magdalena | I03030 | b. 1753 | Sinking Spring, Berks County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 7 |   KRICK, Magdalena | I02996 | b. 23 Sep 1777 | Cumru Township, Berks County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 8 |   SPOHN, Magdalena | I03111 | b. 18 Nov 1785 | Wagner-Watlington Genealogy | |
| 9 |   STOUDEN, Anna Magdalena | I03013 | b. 1702 | Germany     | Wagner-Watlington Genealogy | 
| 10 |   STRICHLER, Magdalena | I03119 | b. Abt 1795 | Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 11 |   WEIDMAN, Magdalena | I02111 | Wagner-Watlington Genealogy | 




