Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 26 of 26 for First Name contains CATHERINE
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |   BECK, Nellie Catherine | I01188 | b. 23 Nov 1901 | Wagner-Watlington Genealogy | |
| 2 |   DEWALT, Catherine | I00576 | b. Feb 1816 | Delaware Township, Northumberland County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 3 |   FETTERHOFF, Catherine | I02077 | b. 1841 | Limestone Township, Lycoming County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 4 |   GARDNER, Catherine | I00261 | Wagner-Watlington Genealogy | ||
| 5 |   HEIMBACH, Helen Catherine | I00340 | b. 1927 | Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 6 |   HUFFMAN, Mary Catherine | I02337 | b. 5 Sep 1894 | Vining, Washington County, Kansas, USA     | Wagner-Watlington Genealogy | 
| 7 |   HURSH, Jennie Catherine | I00624 | Wagner-Watlington Genealogy | ||
| 8 |   JOHN, Catherine | I00579 | b. 1778 | Frederick County, Maryland, USA     | Wagner-Watlington Genealogy | 
| 9 |   KLINE, Polly Catherine | I01549 | b. 4 Apr 1895 | Oneco Township, Stephenson County, Illinois, USA     | Wagner-Watlington Genealogy | 
| 10 |   KOHL, Catherine | I02104 | b. | Cumru Township, Berks County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 11 |   KOHL, Catherine Elizabeth | I02087 | Wagner-Watlington Genealogy | ||
| 12 |   KRICK, Catherine | I03038 | b. 14 Oct 1749 | Cumru Township, Berks County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 13 |   KRICK, Catherine | I03179 | b. 20 Apr 1780 | Cumru Township, Berks County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 14 |   KRICK, Catherine | I03043 | b. Abt 1809 | Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 15 |   KRICK, Catherine | I03125 | b. 24 Aug 1813 | Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 16 |   KUHNS, Catherine Anne | I00531 | b. Sep 1853 |  Linden Hall, Harris Township, Centre County, Pennsylvania, USA     | Wagner-Watlington Genealogy | Wagner Tree | 
| 17 |   McBRIDE, Catherine | I00366 | b. 10 Jun 1821 | Jackson Township, Wayne County, Ohio, USA     | Wagner-Watlington Genealogy | 
| 18 |   MOORE, Catherine Ann | I00567 | b. 5 Nov 1840 | Mifflinburg, Union County, Pennsylvania, USA     | Wagner-Watlington Genealogy | Wagner Tree | 
| 19 |   RADER, Catherine | I03033 | b. 14 Aug 1757 | Cumru Township, Berks County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 20 |   ROSS, Pearl Catherine | I01268 | Wagner-Watlington Genealogy | ||
| 21 |   ROYER, Mary Catherine | I01169 | b. 6 May 1868 | Cowan, Union County, Pennsylvania, USA     | Wagner-Watlington Genealogy | Wagner Tree | 
| 22 |   RUTH, Catherine | I03075 | Wagner-Watlington Genealogy | ||
| 23 |   STOUDEN, Anna Catherine | I03003 | b. 21 Oct 1701 | Herschweiler, , Rheinland-Pfalz, Germany     | Wagner-Watlington Genealogy | 
| 24 |   STRASSNER, Catherine L | I01262 | b. 23 Jun 1881 | Sunrise, Unknown County, Pennsylvania, USA     | Wagner-Watlington Genealogy | Wagner Tree | 
| 25 |   TOWLER, Nancy Catherine | I03229 | b. 10 Nov 1835 | Wagner-Watlington Genealogy | |
| 26 |   UNKNOWN [STRASSNER], Catherine | I01264 | Wagner-Watlington Genealogy | 




