Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Mifflinburg, Union County, Pennsylvania, USA
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BECK, Samuel | Mifflinburg, Union County, Pennsylvania, USA | I01287 | |
2 | DIFFENDERFER, Mary Jane | 16 Sep 1855 | Mifflinburg, Union County, Pennsylvania, USA | I00659 |
3 | DOEBLER, Robert | Mifflinburg, Union County, Pennsylvania, USA | I01289 | |
4 | ENGLEHART, Mary Elizabeth | 25 Aug 1806 | Mifflinburg, Union County, Pennsylvania, USA | I00555 |
5 | KLINE, Anna Eliza | 10 Mar 1836 | Mifflinburg, Union County, Pennsylvania, USA | I00560 |
6 | KLINE, Anna Melissa | 29 Nov 1868 | Mifflinburg, Union County, Pennsylvania, USA | I00570 |
7 | KLINE, Benavelle C | 21 Jun 1847 | Mifflinburg, Union County, Pennsylvania, USA | I00566 |
8 | KLINE, Charles | 28 Feb 1838 | Mifflinburg, Union County, Pennsylvania, USA | I00561 |
9 | KLINE, Charles Henry | 1874 | Mifflinburg, Union County, Pennsylvania, USA | I00816 |
10 | KLINE, Daniel L | 10 Feb 1831 | Mifflinburg, Union County, Pennsylvania, USA | I00556 |
11 | KLINE, Edna | 4 Feb | Mifflinburg, Union County, Pennsylvania, USA | I01382 |
12 | KLINE, Ellen | 10 Feb 1831 | Mifflinburg, Union County, Pennsylvania, USA | I00557 |
13 | KLINE, Elmira | 20 Jul 1856 | Mifflinburg, Union County, Pennsylvania, USA | I00526 |
14 | KLINE, Ernest | 21 Oct 1921 | Mifflinburg, Union County, Pennsylvania, USA | I01365 |
15 | KLINE, Esther M | 19 Apr 1920 | Mifflinburg, Union County, Pennsylvania, USA | I01364 |
16 | KLINE, George | 26 Oct 1857 | Mifflinburg, Union County, Pennsylvania, USA | I00529 |
17 | KLINE, Jacob B | May 1806 | Mifflinburg, Union County, Pennsylvania, USA | I00554 |
18 | KLINE, Joel | 10 Mar 1835 | Mifflinburg, Union County, Pennsylvania, USA | I00559 |
19 | KLINE, John | 1832 | Mifflinburg, Union County, Pennsylvania, USA | I00524 |
20 | KLINE, John Moore | 22 Jul 1865 | Mifflinburg, Union County, Pennsylvania, USA | I00569 |
21 | KLINE, Lewis | 1 May 1859 | Mifflinburg, Union County, Pennsylvania, USA | I00527 |
22 | KLINE, Mary Ellen | 1 Mar 1867 | Mifflinburg, Union County, Pennsylvania, USA | I01207 |
23 | KLINE, Reuben | 6 Nov 1844 | Mifflinburg, Union County, Pennsylvania, USA | I00564 |
24 | KLINE, Sarah | 8 Jan 1839 | Mifflinburg, Union County, Pennsylvania, USA | I00562 |
25 | KLINE, Stephen | 21 Jun 1847 | Mifflinburg, Union County, Pennsylvania, USA | I00565 |
26 | KLINE, Susannah Minirva | 9 Nov 1860 | Mifflinburg, Union County, Pennsylvania, USA | I00212 |
27 | MOORE, Catherine Ann | 5 Nov 1840 | Mifflinburg, Union County, Pennsylvania, USA | I00567 |
28 | ROSS, Marion Lucille | 14 Jan 1926 | Mifflinburg, Union County, Pennsylvania, USA | I01284 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | ||
1 | ENGLEHART, Mary Elizabeth | 2 Aug 1807 | Mifflinburg, Union County, Pennsylvania, USA | I00555 |
2 | KLINE, Benavelle C | 2 Dec 1867 | Mifflinburg, Union County, Pennsylvania, USA | I00566 |
3 | KLINE, John Moore | 2 Dec 1866 | Mifflinburg, Union County, Pennsylvania, USA | I00569 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | ENGLEHART, Mary Elizabeth | 29 Nov 1887 | Mifflinburg, Union County, Pennsylvania, USA | I00555 |
2 | HARTMAN, Kenneth Carl | 28 Sep 1996 | Mifflinburg, Union County, Pennsylvania, USA | I01414 |
3 | KLINE, George | 22 Sep 1905 | Mifflinburg, Union County, Pennsylvania, USA | I00558 |
4 | KLINE, Jacob B | 11 Nov 1869 | Mifflinburg, Union County, Pennsylvania, USA | I00554 |
5 | KLINE, John R | 17 May 1934 | Mifflinburg, Union County, Pennsylvania, USA | I01308 |
6 | SCHOCH, Anna Eliza | 21 Mar 1907 | Mifflinburg, Union County, Pennsylvania, USA | I00650 |
7 | ZIMMERMAN, Edna | 18 Aug 1963 | Mifflinburg, Union County, Pennsylvania, USA | I01357 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | DEWALT, Catherine | Mifflinburg, Union County, Pennsylvania, USA | I00576 | |
2 | KLINE, Jacob | Mifflinburg, Union County, Pennsylvania, USA | I00618 | |
3 | ROSS, Jasper Brady | Mifflinburg, Union County, Pennsylvania, USA | I01246 | |
4 | ROSS, Marion Lucille | Mifflinburg, Union County, Pennsylvania, USA | I01284 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
1 | KLINE, George | 1860 | Mifflinburg, Union County, Pennsylvania, USA | I00558 |
Married
Matches 1 to 6 of 6
Family | Married | Family ID | ||
1 | KLINE / HANSELMAN | 22 Nov 1866 | Mifflinburg, Union County, Pennsylvania, USA | F00048 |
2 | KLINE / MOORE | 2 Mar 1862 | Mifflinburg, Union County, Pennsylvania, USA | F00192 |
3 | KLINE / MOORE | 18 Oct 1865 | Mifflinburg, Union County, Pennsylvania, USA | F00003 |
4 | KLINE / SCHOCH | 22 Mar 1866 | Mifflinburg, Union County, Pennsylvania, USA | F00184 |
5 | ROSS / STAHL | 29 Jul 1906 | Mifflinburg, Union County, Pennsylvania, USA | F00035 |
6 | WALTER / DORMAN | 29 Jun 1962 | Mifflinburg, Union County, Pennsylvania, USA | F00921 |