Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 9 of 9 for First Name contains RACHEL
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |   GAMBILL, Elizabeth Rachel | I03376 | Wagner-Watlington Genealogy | ||
| 2 |   KLINE, Rachel Ellen | I01590 | b. 13 Jun 1918 | Pine River, Cass County, Minnesota, USA     | Wagner-Watlington Genealogy | 
| 3 |   KRICK, Rachel | I03094 | b. 16 May 1794 | Cumru Township, Berks County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 4 |   KRICK, Rachel | I03134 | b. 8 Jun 1829 | Wagner-Watlington Genealogy | |
| 5 |   MOORE, Rachel | I02154 | b. 4 Oct 1855 | Wagner-Watlington Genealogy | |
| 6 |   PINKERTON, Rachel Amanda | I01116 | b. 20 May 1835 | Wagner-Watlington Genealogy | |
| 7 |   RUDY, Rachel | I00810 | b. 12 Jul 1811 | Center County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 8 |   STRAHAN, Agnes Rachel | I02215 | Wagner-Watlington Genealogy | ||
| 9 |   TRAYLOR, Rachel | I02782 | Wagner-Watlington Genealogy | 




