


Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Pine River, Cass County, Minnesota, USA
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Mar 1915 | Pine River, Cass County, Minnesota, USA | I01615 |
2 | ![]() | 21 Mar 1910 | Pine River, Cass County, Minnesota, USA | I02616 |
3 | ![]() | 14 Sep 1906 | Pine River, Cass County, Minnesota, USA | I02614 |
4 | ![]() | 13 Nov 1903 | Pine River, Cass County, Minnesota, USA | I02612 |
5 | ![]() | 17 Feb 1905 | Pine River, Cass County, Minnesota, USA | I02613 |
6 | ![]() | 23 Apr 1917 | Pine River, Cass County, Minnesota, USA | I02617 |
7 | ![]() | 13 Jun 1918 | Pine River, Cass County, Minnesota, USA | I01590 |
8 | ![]() | 16 Jun 1942 | Pine River, Cass County, Minnesota, USA | I01886 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 2 Oct 1904 | Pine River, Cass County, Minnesota, USA | I02612 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 May 1961 | Pine River, Cass County, Minnesota, USA | I01537 |
2 | ![]() | 19 Oct 1995 | Pine River, Cass County, Minnesota, USA | I01589 |
3 | ![]() | 6 Mar 1968 | Pine River, Cass County, Minnesota, USA | I01548 |
4 | ![]() | 29 Jun 1907 | Pine River, Cass County, Minnesota, USA | I00556 |
5 | ![]() | 19 Feb 1927 | Pine River, Cass County, Minnesota, USA | I02724 |
6 | ![]() | 4 Jun 1985 | Pine River, Cass County, Minnesota, USA | I01551 |
7 | ![]() | 10 Oct 1907 | Pine River, Cass County, Minnesota, USA | I01546 |
8 | ![]() | 8 May 1935 | Pine River, Cass County, Minnesota, USA | I00569 |
9 | ![]() | 27 Nov 1991 | Pine River, Cass County, Minnesota, USA | I01883 |
10 | ![]() | 16 Jun 1942 | Pine River, Cass County, Minnesota, USA | I01886 |
11 | ![]() | 13 Jul 1943 | Pine River, Cass County, Minnesota, USA | I00568 |
12 | ![]() | 13 Jul 1986 | Pine River, Cass County, Minnesota, USA | I01895 |
13 | ![]() | 27 Nov 1926 | Pine River, Cass County, Minnesota, USA | I00567 |
Buried
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Pine River, Cass County, Minnesota, USA | I01537 | |
2 | ![]() | Pine River, Cass County, Minnesota, USA | I01611 | |
3 | ![]() | Pine River, Cass County, Minnesota, USA | I01548 | |
4 | ![]() | Pine River, Cass County, Minnesota, USA | I00556 | |
5 | ![]() | Pine River, Cass County, Minnesota, USA | I01551 | |
6 | ![]() | Pine River, Cass County, Minnesota, USA | I01546 | |
7 | ![]() | Pine River, Cass County, Minnesota, USA | I00569 | |
8 | ![]() | Pine River, Cass County, Minnesota, USA | I01883 | |
9 | ![]() | Pine River, Cass County, Minnesota, USA | I01835 | |
10 | ![]() | Pine River, Cass County, Minnesota, USA | I01886 | |
11 | ![]() | Pine River, Cass County, Minnesota, USA | I00568 | |
12 | ![]() | Pine River, Cass County, Minnesota, USA | I00567 | |
13 | ![]() | Pine River, Cass County, Minnesota, USA | I01877 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1910 | Pine River, Cass County, Minnesota, USA | I02616 |
2 | ![]() | 1910 | Pine River, Cass County, Minnesota, USA | I02614 |
3 | ![]() | 1910 | Pine River, Cass County, Minnesota, USA | I02612 |
4 | ![]() | 1910 | Pine River, Cass County, Minnesota, USA | I00574 |
5 | ![]() | 1910 | Pine River, Cass County, Minnesota, USA | I02613 |
6 | ![]() | 1910 | Pine River, Cass County, Minnesota, USA | I00569 |
7 | ![]() | 1910 | Pine River, Cass County, Minnesota, USA | I00567 |
8 | ![]() | 1920 | Pine River, Cass County, Minnesota, USA | I00567 |
9 | ![]() | 1910 | Pine River, Cass County, Minnesota, USA | I02201 |
10 | ![]() | 1910 | Pine River, Cass County, Minnesota, USA | I02899 |