Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 10 of 10 for First Name equals PETER
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |   CRICK, Peter | I03182 | Wagner-Watlington Genealogy | ||
| 2 |   CRICK, Peter | I03186 | b. Abt 1812 | Huntingdon County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 3 |   DUNKIN, Peter Sr. | I00503 | b. 1633 | Wagner-Watlington Genealogy | |
| 4 |   KRICK, Peter | I03089 | b. 1 Apr 1789 | Sinking Spring, Berks County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 5 |   KRICK, Peter | I03140 | b. 15 Oct 1805 | Berks County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 6 |   KRICK, Peter | I03000 | b. 1813 | Heidelburg Township, Berks County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 7 |   KRICK, Peter | I03127 | b. 15 Feb 1817 | Wagner-Watlington Genealogy | |
| 8 |   RUTH, Peter | I03115 | b. 1802 | Spring Township, Berks County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 9 |   SCHLOSMAN, Peter | I03188 | Wagner-Watlington Genealogy | ||
| 10 |   STRAHAN, Peter | I02149 | Wagner-Watlington Genealogy | 




