Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 50 of 203 for Tree equals Wagner-Watlington Genealogy AND Branch equals Wagner Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ABLEY, Dora | I02202 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 2 | AUMAN, Unknown Male | I02548 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 3 | BARDOLE, Terry | I02528 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 4 | BEAVER, J. Wesley | I01180 | b. 1865 | Wagner-Watlington Genealogy | Wagner Tree | |
| 5 | BECK, Daniel | I01184 | b. 7 Oct 1873 | Wagner-Watlington Genealogy | Wagner Tree | |
| 6 | BENNAGE, Audrey Ann | I02512 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 7 | BOSTIAN, Sarah Ellen Beck | I00755 | b. 6 Jul 1887 | White Deer Township, Union County, Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 8 | BOTTINGER, George | I01175 | b. 24 Nov 1867 | Wagner-Watlington Genealogy | Wagner Tree | |
| 9 | BOURQUIN, Beulah | I00597 | b. 22 Mar 1902 | Basin, Cassia County, Idaho, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 10 | BROWN, Diane | I02523 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 11 | BRUMGARD, Harriet | I00525 | b. 9 Jun 1836 | Logansville, Clinton County, Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 12 | BURNWOOD, Nora Alice | I01537 | b. 9 Jun 1868 | Winslow, Stephenson County, Illinois, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 13 | CARR, Unknown Male | I00638 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 14 | CHAMBERLIN, Elva | I01249 | b. 1886 | Wagner-Watlington Genealogy | Wagner Tree | |
| 15 | CLARK, Joseph | I00609 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 16 | COOPER, William | I00647 | b. Between 1894 and 1895 | Wagner-Watlington Genealogy | Wagner Tree | |
| 17 | DAYLEY, Earl Edward | I00585 | b. 5 May 1897 | Lewellen, Garden County, Nebraska, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 18 | DAYLEY, Ethel May | I00596 | b. 3 May 1895 | Lewellen, Garden County, Nebraska, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 19 | DAYLEY, Harriet Evah | I00018 | b. 16 Jun 1885 | Kinsley, Edwards County, Kansas, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 20 | DAYLEY, James Carlos | I00599 | b. 19 Jan 1850 | Soap Creek, Centerville, Appanoose County, Iowa, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 21 | DAYLEY, James Clyde | I00369 | b. 21 Apr 1887 | Sand Creek, Harvey County, Kansas, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 22 | DAYLEY, Joseph Henry | I00587 | b. 3 Jul 1883 | Kinsley, Edwards County, Kansas, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 23 | DAYLEY, Pearl Isabelle | I00592 | b. 23 Apr 1892 | Basin, Cassia County, Idaho, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 24 | DAYLEY, Ralph Clifford | I00008 | b. 14 Jul 1890 | Oakley, Cassia County, Idaho, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 25 | DE LONG, Sarah E | I01296 | b. 15 Nov 1845 | West Buffalo Township, Union County, Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 26 | DIETRICH, John A | I01174 | b. 20 Jul 1860 | Wagner-Watlington Genealogy | Wagner Tree | |
| 27 | DORMAN, Bonnie | I02547 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 28 | DORMAN, Donald | I02545 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 29 | DORMAN, Dorthy I | I02539 | b. 18 Jun 1943 | Laurel Park, Union County, Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 30 | DORMAN, Gundy E | I02540 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 31 | ENGLEHART, George | I00616 | b. 16 Jun 1805 | Wagner-Watlington Genealogy | Wagner Tree | |
| 32 | ENGLEHART, Mary Elizabeth | I00555 | b. 25 Aug 1806 | Mifflinburg, Union County, Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 33 | ENGLEHART, Unknown Female | I00615 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 34 | ENGLEHART, Unknown Male | I00614 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 35 | FETTERHOFF, Samuel | I01969 | b. 19 Aug 1865 | Cadiz Township, Green County, Wisconsin, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 36 | FIELDHOUSE, Danielle | I02683 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 37 | FISHER, James Jr. | I00444 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 38 | FISHER, Jamie | I00445 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 39 | FISHER, Jimmy | I00443 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 40 | GEIGER, Christopher Gray Jr | I02995 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 41 | GOTSHALL, Gardner | I01247 | b. 1878 | Wagner-Watlington Genealogy | Wagner Tree | |
| 42 | GRIFFIN, Henry Albert | I00606 | b. 19 Jan 1867 | Fairfield, Wayne County, Illinois, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 43 | HANSELMAN, Amanda Dianna | I01206 | b. 2 Aug 1946 | Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 44 | HASSINGER, Alfred Erving | I00534 | b. Apr 1884 | Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 45 | HASSINGER, Clyde William | I00535 | b. Mar 1897 | Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 46 | HASSINGER, Effie | I00538 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 47 | HASSINGER, Elliot | I00530 | b. Jan 1851 | Siglerville, Mifflin County, Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 48 | HASSINGER, Esther Merrill | I00537 | b. 5 Feb 1895 | Poe Mills, Milfflin County, Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 49 | HASSINGER, John Frederick | I00536 | b. 4 Apr 1881 | Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 50 | HASSINGER, Joseph Calvin | I00532 | b. 1873 | Harris Township, Centre County, Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |




