Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 50 of 890 for Tree equals Wagner-Watlington Genealogy
| # | Family ID |  Father's Name    | 
		 Mother's Name    | 
		 Married    | 
		Location | 
|---|---|---|---|---|---|
| 1 | F00196  | UNKNOWN, Jen | |||
| 2 | F01210  | HEIMBACH, Edna | |||
| 3 | F01159  | KRICK, Magdalena | |||
| 4 | F01173  | KRICK, Rebecca | |||
| 5 | F01124  | KRICK, Catherine | |||
| 6 | F01139  | RUTH, Lydia | |||
| 7 | F01140  | RUTH, Mary | |||
| 8 | F01141  | RUTH, Mary | |||
| 9 | F01142  | RUTH, Ellen | |||
| 10 | F01143  | RUTH, Catherine | |||
| 11 | F01145  | KRICK, Elizabeth | |||
| 12 | F01163  | KRICK, Anna Maria | |||
| 13 | F01162  | KRICK, Susanna | |||
| 14 | F01166  | KRICK, Lelia | |||
| 15 | F01170  | KRICK, Elisabeth | |||
| 16 | F01187  | KRICK, Catherine | |||
| 17 | F01189  | KRICK, Rebecca | |||
| 18 | F01180  | KRICK, Mary | |||
| 19 | F01181  | KRICK, Mary | |||
| 20 | F01203  | KRICK, Susan | |||
| 21 | F01161  | KRICK, Catherine | |||
| 22 | F01160  | KRICK, Catherine | |||
| 23 | F01156  | RUTH, Mollie | 1825 | ||
| 24 | F01157  | RUTH, Elizabeth | 1825 | ||
| 25 | F01146  | KRICK, Anne Marie | 30 Dec 1832 | Cumru Township, Berks County, Pennsylvania, USA    | |
| 26 | F01174  | KRICK, Susan | 25 Dec 1841 | ||
| 27 | F01205  | KRICK, Mary Ann | 28 Feb 1872 | ||
| 28 | F01207  | HEIMBACH, Anna Ida | Abt 1902 | ||
| 29 | F01065  | ACHESON, George Reiter Jr | DARRISON, Eugenia Miriam | ||
| 30 | F00264  | ADAMS, Gidian | MOORFIELD, E. | ||
| 31 | F00221  | ADAMS, John | |||
| 32 | F00278  | ADAMS, Joshua | NICHOLS, M | ||
| 33 | F00317  | ADAMS, Moses Jackson | PICKERAL, Hester | ||
| 34 | F00265  | ADAMS, Moza | GEORGE, Mary | ||
| 35 | F00164  | AILOR, Duane | LEBERT, Beverly | ||
| 36 | F01278  | ALEXANDER, Randolph | SMOOT, Mahala | ||
| 37 | F925  | Anderson, Allen | McCullough, Esther | ||
| 38 | F555  | ANDERSON, James | Eck, Mary Ellen | ||
| 39 | F00423  | ANDERSON, William L | DIFLO, Margret | Abt 1912 | |
| 40 | F00779  | ANDERSSON, Anders | ERICKSSON, Brita | ||
| 41 | F00782  | ANDERSSON, Jan | ANDERSSON, Anna Stina | ||
| 42 | F00928  | ANDREWS, Elmer Clark | CUNNINGHAM, Psyche Gladys | ||
| 43 | F00218  | ANGLIN, John | UNKNOWN [ANGLIN], Elizabeth | ||
| 44 | F00730  | ASHDOWN, Clyde | PRIDE, Dorothy | ||
| 45 | F01152  | AUMAN, Frederic | KRICK, Lelia | 20 Sep 1811 | Sinking Spring, Berks County, Pennsylvania, USA    | 
| 46 | F00924  | AUMAN, Unknown Male | DORMAN, Bonnie | ||
| 47 | F00743  | BALTZER, Maurice | WINTER, Sadie | ||
| 48 | F00827  | BANKER, Paul | BUCKTA, Mary | ||
| 49 | F00153  | BARBER, Lavere Oran | JOWS, Catharine Louisa | ||
| 50 | F00914  | BARDOLE, Terry | WAGNER, Tonya | 5 Apr 2003 | 



