Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 11 of 11 for Last Name equals HASSINGER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HASSINGER, Alfred Erving | I00534 | b. Apr 1884 | Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 2 | HASSINGER, Clyde William | I00535 | b. Mar 1897 | Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 3 | HASSINGER, Effie | I00538 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 4 | HASSINGER, Elliot | I00530 | b. Jan 1851 | Siglerville, Mifflin County, Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 5 | HASSINGER, Esther Merrill | I00537 | b. 5 Feb 1895 | Poe Mills, Milfflin County, Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 6 | HASSINGER, John Frederick | I00536 | b. 4 Apr 1881 | Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 7 | HASSINGER, Joseph Calvin | I00532 | b. 1873 | Harris Township, Centre County, Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 8 | HASSINGER, Mary | I00533 | b. 1878 | Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 9 | HASSINGER, Minnie Viola | I00068 | b. Feb 1888 | Pennsylvania, USA | Wagner-Watlington Genealogy | Wagner Tree |
| 10 | HASSINGER, Samuel | I3503 | b. 26 Jan 1848 | Pennsylvania, USA | Wagner-Watlington Genealogy |
| 11 | HASSINGER, Unknown Child | I3500 | b. Aft 1873 | Pennsylvania, USA | Wagner-Watlington Genealogy |




