Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 11 of 11 for First Name contains UNKOWN
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |   DISMONG, Unkown Male | I02992 | Wagner-Watlington Genealogy | ||
| 2 |   KRICK, Unkown Female | I03079 | b. 28 Jul 1807 | Berks County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 3 |   SHUMATE, Unkown | I03239 | b. 1859 | Wagner-Watlington Genealogy | |
| 4 |   UNKNOWN [DE LA CHAUMETTE], Unkown Female | I02981 | Wagner-Watlington Genealogy | ||
| 5 |   UNKNOWN [KLINE], Unkown Female | I01009 | Wagner-Watlington Genealogy | ||
| 6 |   UNKNOWN [SHUMATE], Unkown Female | I00154 | Wagner-Watlington Genealogy | ||
| 7 |   UNKNOWN [THORNTON], Unkown Male | I03261 | Wagner-Watlington Genealogy | ||
| 8 |   UNKNOWN [THORNTON], Unkown Male | I03262 | Wagner-Watlington Genealogy | ||
| 9 |   UNKNOWN [THORNTON], Unkown Male | I03263 | Wagner-Watlington Genealogy | ||
| 10 |   UNKNOWN [WAGNER], Unkown Female | I02977 | Wagner-Watlington Genealogy | Wagner Tree | ||
| 11 |   UNKNOWN [WAGNER], Unkown Female (2) | I02980 | Wagner-Watlington Genealogy | Wagner Tree | 




