Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 8 of 8 for First Name contains CHRISTINE
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |   ANDERSON, Genevieve Christine | I00449 | b. 12 Feb 1921 | Philadelphia, Philadelphia County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 2 |   BOOMER, Myrtle Christine | I02389 | Wagner-Watlington Genealogy | ||
| 3 |   DUNLAP, Christine | I02315 | Wagner-Watlington Genealogy | ||
| 4 |   HAYES, Christine | I01655 | Wagner-Watlington Genealogy | ||
| 5 |   HILNER, Christine | I01533 | Wagner-Watlington Genealogy | ||
| 6 |   PAUL, Christine | I01013 | b. 15 Jun 1899 | Wagner-Watlington Genealogy | |
| 7 |   UNKNOWN [EDIE], Christine | I02793 | Wagner-Watlington Genealogy | ||
| 8 |   WEIDMAN, Christine | I02079 | b. 17 Jun 1788 | Cumru Township, Berks County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 




