Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 11 of 11 for First Name equals RUTH
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |   DODSON, Ruth | I00159 | Wagner-Watlington Genealogy | ||
| 2 |   DODSON, Ruth | I00274 | b. 25 Dec 1754 | Richmond County, Virginia, USA     | Wagner-Watlington Genealogy | 
| 3 |   FETTERHOFF, Ruth | I02140 | b. 1898 | Monroe, Green County, Wisconsin, USA     | Wagner-Watlington Genealogy | 
| 4 |   GRISWOLD, Ruth | I01073 | Wagner-Watlington Genealogy | ||
| 5 |   HAUCK, Ruth | I00545 | b. Jan 1893 | Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 6 |   HEIMBACH, Ruth | I01235 | b. Dec 1894 | Pennsylvania, USA     | Wagner-Watlington Genealogy | 
| 7 |   HOMAN, Ruth | I01456 | Wagner-Watlington Genealogy | ||
| 8 |   KLECKNER, Ruth | I01300 | Wagner-Watlington Genealogy | ||
| 9 |   McBRIDE, Ruth | I00364 | b. 7 Sep 1800 | Martinsburg, Berkeley County, West Virginia, USA     | Wagner-Watlington Genealogy | 
| 10 |   ROGERS, Ruth | I02444 | Wagner-Watlington Genealogy | ||
| 11 |   SMOOT, Ruth | I03384 | Wagner-Watlington Genealogy | 




