Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 6 of 6 for First Name equals CHRISTINE
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |   DUNLAP, Christine | I02315 | Wagner-Watlington Genealogy | ||
| 2 |   HAYES, Christine | I01655 | Wagner-Watlington Genealogy | ||
| 3 |   HILNER, Christine | I01533 | Wagner-Watlington Genealogy | ||
| 4 |   PAUL, Christine | I01013 | b. 15 Jun 1899 | Wagner-Watlington Genealogy | |
| 5 |   UNKNOWN [EDIE], Christine | I02793 | Wagner-Watlington Genealogy | ||
| 6 |   WEIDMAN, Christine | I02079 | b. 17 Jun 1788 | Cumru Township, Berks County, Pennsylvania, USA     | Wagner-Watlington Genealogy | 




