Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 10 of 10 for Last Name equals UNKNOWN [SHUMATE]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | UNKNOWN [SHUMATE], Elizabeth | I00176 | Wagner-Watlington Genealogy | ||
| 2 | UNKNOWN [SHUMATE], Elvira | I03305 | b. 1852 | Wagner-Watlington Genealogy | |
| 3 | UNKNOWN [SHUMATE], Emeline | I03237 | Wagner-Watlington Genealogy | ||
| 4 | UNKNOWN [SHUMATE], Flora | I03313 | Wagner-Watlington Genealogy | ||
| 5 | UNKNOWN [SHUMATE], Flora M | I03321 | Wagner-Watlington Genealogy | ||
| 6 | UNKNOWN [SHUMATE], Jane | I03216 | b. 1795 | Pittsylvania County, Virginia, USA | Wagner-Watlington Genealogy |
| 7 | UNKNOWN [SHUMATE], Nancy | I00126 | b. Abt 1798 | Wagner-Watlington Genealogy | |
| 8 | UNKNOWN [SHUMATE], Sara Ann | I00156 | Wagner-Watlington Genealogy | ||
| 9 | UNKNOWN [SHUMATE], Thursday | I03330 | Wagner-Watlington Genealogy | ||
| 10 | UNKNOWN [SHUMATE], Unkown Female | I00154 | Wagner-Watlington Genealogy |




