Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Search Results
Matches 1 to 10 of 10 for First Name contains JEN
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |   ENGELHART, Jennie Mae | I01391 | Wagner-Watlington Genealogy | ||
| 2 |   HURSH, Jennie Catherine | I00624 | Wagner-Watlington Genealogy | ||
| 3 |   HURSH, Jenny | I00637 | b. 1879 | Wagner-Watlington Genealogy | |
| 4 |   MATTER, Jennie | I02231 | Wagner-Watlington Genealogy | ||
| 5 |   OLSEN, Florence Jenny | I02622 | Wagner-Watlington Genealogy | ||
| 6 |   PRICE, Jennie | I01205 | Wagner-Watlington Genealogy | ||
| 7 |   ROYER, Jennie Elizabeth | I01172 | b. | Cowan, Union County, Pennsylvania, USA     | Wagner-Watlington Genealogy | Wagner Tree | 
| 8 |   THORNTON, Jennifer | I03255 | Wagner-Watlington Genealogy | ||
| 9 |   UNKNOWN, Jen | I00546 | Wagner-Watlington Genealogy | ||
| 10 |   UNKNOWN [HEIMBACH], Jennie | I02405 | b. 1875 | Wagner-Watlington Genealogy | 




