Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
West Buffalo Township, Union County, Pennsylvania, USA
Latitude: 40.9722489, Longitude: -77.07947050000001
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
1 | DE LONG, Sarah E | 15 Nov 1845 | West Buffalo Township, Union County, Pennsylvania, USA | I01296 |
2 | DIFFENDERFER, Laura Micalina | 7 May 1860 | West Buffalo Township, Union County, Pennsylvania, USA | I00654 |
3 | DIFFENDERFER, Lydia Minerva | 18 Dec 1863 | West Buffalo Township, Union County, Pennsylvania, USA | I00662 |
4 | DIFFENDERFER, Sarah Alice | 6 Jan 1858 | West Buffalo Township, Union County, Pennsylvania, USA | I00663 |
5 | HARTMAN, Kenneth Carl | 14 Mar 1949 | West Buffalo Township, Union County, Pennsylvania, USA | I01414 |
6 | KLINE, George | 28 May 1833 | West Buffalo Township, Union County, Pennsylvania, USA | I00558 |
7 | KLINE, Reuben David | 17 Mar 1875 | West Buffalo Township, Union County, Pennsylvania, USA | I00660 |
8 | KLINE, Robert Glenn | 25 Jul 1953 | West Buffalo Township, Union County, Pennsylvania, USA | I01395 |
9 | KLINE, William Henry | 30 Apr 1869 | West Buffalo Township, Union County, Pennsylvania, USA | I00656 |
10 | ROSS, Charles Henry | 14 Jan 1860 | West Buffalo Township, Union County, Pennsylvania, USA | I01239 |
11 | ROSS, Jacob Venson | 2 Jan 1866 | West Buffalo Township, Union County, Pennsylvania, USA | I01240 |
12 | ROSS, Jasper Brady | 9 Jun 1880 | West Buffalo Township, Union County, Pennsylvania, USA | I01246 |
13 | ROSS, Joel Kline | West Buffalo Township, Union County, Pennsylvania, USA | I01261 | |
14 | ROSS, John E | 5 Sep 1874 | West Buffalo Township, Union County, Pennsylvania, USA | I01244 |
15 | ROSS, Joseph K | 29 Jun 1871 | West Buffalo Township, Union County, Pennsylvania, USA | I01243 |
16 | ROSS, Margaret C | 24 Sep 1863 | West Buffalo Township, Union County, Pennsylvania, USA | I01242 |
17 | ROSS, Margaret Lena | 1898 | West Buffalo Township, Union County, Pennsylvania, USA | I01260 |
18 | ROSS, Sarah E | Abt 1866 | West Buffalo Township, Union County, Pennsylvania, USA | I01241 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | KLINE, Charles | 13 Jul 1914 | West Buffalo Township, Union County, Pennsylvania, USA | I00561 |
Census
Matches 1 to 50 of 161
Last Name, Given Name(s) | Census | Person ID | ||
1 | Ashworth, Ada | 1900 | West Buffalo Township, Union County, Pennsylvania, USA | I3477 |
2 | BRUMGARD, Harriet | 1860 | West Buffalo Township, Union County, Pennsylvania, USA | I00525 |
3 | BRUMGARD, Harriet | 1870 | West Buffalo Township, Union County, Pennsylvania, USA | I00525 |
4 | DIFFENDERFER, Laura Micalina | 1870 | West Buffalo Township, Union County, Pennsylvania, USA | I00654 |
5 | DIFFENDERFER, Laura Micalina | 1900 | West Buffalo Township, Union County, Pennsylvania, USA | I00654 |
6 | DIFFENDERFER, Lydia Minerva | 1880 | West Buffalo Township, Union County, Pennsylvania, USA | I00662 |
7 | DIFFENDERFER, Mary Jane | 1870 | West Buffalo Township, Union County, Pennsylvania, USA | I00659 |
8 | DIFFENDERFER, Sarah Alice | 1870 | West Buffalo Township, Union County, Pennsylvania, USA | I00663 |
9 | ENGLEHART, Mary Elizabeth | 1850 | West Buffalo Township, Union County, Pennsylvania, USA | I00555 |
10 | ENGLEHART, Mary Elizabeth | 1860 | West Buffalo Township, Union County, Pennsylvania, USA | I00555 |
11 | ENGLEHART, Mary Elizabeth | 1870 | West Buffalo Township, Union County, Pennsylvania, USA | I00555 |
12 | ENGLEHART, Mary Elizabeth | 1880 | West Buffalo Township, Union County, Pennsylvania, USA | I00555 |
13 | HANSELMAN, Amanda Dianna | 1870 | West Buffalo Township, Union County, Pennsylvania, USA | I01206 |
14 | HANSELMAN, Amanda Dianna | 1880 | West Buffalo Township, Union County, Pennsylvania, USA | I01206 |
15 | HANSELMAN, Amanda Dianna | 1900 | West Buffalo Township, Union County, Pennsylvania, USA | I01206 |
16 | HANSELMAN, Amanda Dianna | 1910 | West Buffalo Township, Union County, Pennsylvania, USA | I01206 |
17 | HASSINGER, Minnie Viola | 1910 | West Buffalo Township, Union County, Pennsylvania, USA | I00068 |
18 | HASSINGER, Minnie Viola | 1920 | West Buffalo Township, Union County, Pennsylvania, USA | I00068 |
19 | HASSINGER, Minnie Viola | 1930 | West Buffalo Township, Union County, Pennsylvania, USA | I00068 |
20 | HASSINGER, Minnie Viola | 1940 | West Buffalo Township, Union County, Pennsylvania, USA | I00068 |
21 | HAUCK, A | 1850 | West Buffalo Township, Union County, Pennsylvania, USA | I02555 |
22 | HAUCK, Ammon Z | 1860 | West Buffalo Township, Union County, Pennsylvania, USA | I02549 |
23 | HAUCK, Ammon Z | 1870 | West Buffalo Township, Union County, Pennsylvania, USA | I02549 |
24 | HAUCK, Andrew | 1850 | West Buffalo Township, Union County, Pennsylvania, USA | I02556 |
25 | HAUCK, Andrew E. | 1870 | West Buffalo Township, Union County, Pennsylvania, USA | I02398 |
26 | HAUCK, Andrew E. | 1880 | West Buffalo Township, Union County, Pennsylvania, USA | I02398 |
27 | HAUCK, Anna Alice | 1860 | West Buffalo Township, Union County, Pennsylvania, USA | I02550 |
28 | HAUCK, Anna Alice | 1870 | West Buffalo Township, Union County, Pennsylvania, USA | I02550 |
29 | HAUCK, David | 1850 | West Buffalo Township, Union County, Pennsylvania, USA | I02396 |
30 | HAUCK, David | 1860 | West Buffalo Township, Union County, Pennsylvania, USA | I02396 |
31 | HAUCK, David | 1870 | West Buffalo Township, Union County, Pennsylvania, USA | I02396 |
32 | HAUCK, David | 1880 | West Buffalo Township, Union County, Pennsylvania, USA | I02396 |
33 | HAUCK, David | 1900 | West Buffalo Township, Union County, Pennsylvania, USA | I02396 |
34 | HAUCK, David C. | 1880 | West Buffalo Township, Union County, Pennsylvania, USA | I02400 |
35 | HAUCK, David C. | 1900 | West Buffalo Township, Union County, Pennsylvania, USA | I02400 |
36 | HAUCK, George | 1850 | West Buffalo Township, Union County, Pennsylvania, USA | I02552 |
37 | HAUCK, George E | 1870 | West Buffalo Township, Union County, Pennsylvania, USA | I00471 |
38 | HAUCK, George E | 1880 | West Buffalo Township, Union County, Pennsylvania, USA | I00471 |
39 | HAUCK, George W | 1850 | West Buffalo Township, Union County, Pennsylvania, USA | I02557 |
40 | HAUCK, Isaac A. | 1870 | West Buffalo Township, Union County, Pennsylvania, USA | I02399 |
41 | HAUCK, Isaac A. | 1880 | West Buffalo Township, Union County, Pennsylvania, USA | I02399 |
42 | HAUCK, John C. | 1880 | West Buffalo Township, Union County, Pennsylvania, USA | I02401 |
43 | HAUCK, John C. | 1900 | West Buffalo Township, Union County, Pennsylvania, USA | I02401 |
44 | HAUCK, Mary Agnes | 1860 | West Buffalo Township, Union County, Pennsylvania, USA | I02551 |
45 | HAUCK, Mary Agnes | 1870 | West Buffalo Township, Union County, Pennsylvania, USA | I02551 |
46 | HAUCK, Morgan | 1850 | West Buffalo Township, Union County, Pennsylvania, USA | I02554 |
47 | HAUCK, Vanna E | 1900 | West Buffalo Township, Union County, Pennsylvania, USA | I02538 |
48 | HAUSLE, Lydia A | 1900 | West Buffalo Township, Union County, Pennsylvania, USA | I01303 |
49 | HAUSLE, Lydia A | 1910 | West Buffalo Township, Union County, Pennsylvania, USA | I01303 |
50 | HURSH, Joel C | 1870 | West Buffalo Township, Union County, Pennsylvania, USA | I00575 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | WAGNER, Clyde William | 1935 | West Buffalo Township, Union County, Pennsylvania, USA | I00035 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | KLINE / SNYDER | 20 Apr 1901 | West Buffalo Township, Union County, Pennsylvania, USA | F00175 |