Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Tunstall, Pittsylvania, Virginia, USA
Census
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1910 | Tunstall, Pittsylvania, Virginia, USA | I00235 | |
| 2 | 1920 | Tunstall, Pittsylvania, Virginia, USA | I00235 | |
| 3 | 1930 | Tunstall, Pittsylvania, Virginia, USA | I00235 | |
| 4 | 1940 | Tunstall, Pittsylvania, Virginia, USA | I00235 | |
| 5 | 1880 | Tunstall, Pittsylvania, Virginia, USA | I00457 | |
| 6 | 1940 | Tunstall, Pittsylvania, Virginia, USA | I00390 | |
| 7 | 1920 | Tunstall, Pittsylvania, Virginia, USA | I00404 | |
| 8 | 1930 | Tunstall, Pittsylvania, Virginia, USA | I00404 | |
| 9 | 1940 | Tunstall, Pittsylvania, Virginia, USA | I00404 | |
| 10 | 1880 | Tunstall, Pittsylvania, Virginia, USA | I00393 | |
| 11 | 1920 | Tunstall, Pittsylvania, Virginia, USA | I00368 | |
| 12 | 1930 | Tunstall, Pittsylvania, Virginia, USA | I00368 | |
| 13 | 1930 | Tunstall, Pittsylvania, Virginia, USA | I00398 | |
| 14 | 1910 | Tunstall, Pittsylvania, Virginia, USA | I00410 | |
| 15 | 1920 | Tunstall, Pittsylvania, Virginia, USA | I00410 | |
| 16 | 1880 | Tunstall, Pittsylvania, Virginia, USA | I00392 | |
| 17 | 1880 | Tunstall, Pittsylvania, Virginia, USA | I00391 | |
| 18 | 1880 | Tunstall, Pittsylvania, Virginia, USA | I00246 | |
| 19 | 1910 | Tunstall, Pittsylvania, Virginia, USA | I00246 | |
| 20 | 1920 | Tunstall, Pittsylvania, Virginia, USA | I00246 | |
| 21 | 1930 | Tunstall, Pittsylvania, Virginia, USA | I00246 | |
| 22 | 1940 | Tunstall, Pittsylvania, Virginia, USA | I00246 | |
| 23 | 1920 | Tunstall, Pittsylvania, Virginia, USA | I00406 | |
| 24 | 1920 | Tunstall, Pittsylvania, Virginia, USA | I00405 | |
| 25 | 1930 | Tunstall, Pittsylvania, Virginia, USA | I00405 | |
| 26 | 1880 | Tunstall, Pittsylvania, Virginia, USA | I00456 | |
| 27 | 1930 | Tunstall, Pittsylvania, Virginia, USA | I00397 | |
| 28 | 1940 | Tunstall, Pittsylvania, Virginia, USA | I00397 | |
| 29 | 1910 | Tunstall, Pittsylvania, Virginia, USA | I00411 | |
| 30 | 1920 | Tunstall, Pittsylvania, Virginia, USA | I00411 | |
| 31 | 1930 | Tunstall, Pittsylvania, Virginia, USA | I00411 | |
| 32 | 1880 | Tunstall, Pittsylvania, Virginia, USA | I00395 | |
| 33 | 1940 | Tunstall, Pittsylvania, Virginia, USA | I00346 | |
| 34 | 1940 | Tunstall, Pittsylvania, Virginia, USA | I00379 | |
| 35 | 1940 | Tunstall, Pittsylvania, Virginia, USA | I00431 | |
