Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Pittsylvania County, Virginia, USA
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Jun 1802 | Pittsylvania County, Virginia, USA | I00042 | |
| 2 | 1813 | Pittsylvania County, Virginia, USA | I00307 | |
| 3 | Abt 1815 | Pittsylvania County, Virginia, USA | I00308 | |
| 4 | 1830 | Pittsylvania County, Virginia, USA | I00264 | |
| 5 | 7 Dec 1798 | Pittsylvania County, Virginia, USA | I00040 | |
| 6 | 1827 | Pittsylvania County, Virginia, USA | I00263 | |
| 7 | 1795 | Pittsylvania County, Virginia, USA | I00300 | |
| 8 | 1807 | Pittsylvania County, Virginia, USA | I00306 | |
| 9 | 1835 | Pittsylvania County, Virginia, USA | I00265 | |
| 10 | 1840 | Pittsylvania County, Virginia, USA | I00267 | |
| 11 | Abt 1796 | Pittsylvania County, Virginia, USA | I00302 | |
| 12 | 1837 | Pittsylvania County, Virginia, USA | I00266 | |
| 13 | 1843 | Pittsylvania County, Virginia, USA | I00269 | |
| 14 | 1826 | Pittsylvania County, Virginia, USA | I00262 | |
| 15 | 1804 | Pittsylvania County, Virginia, USA | I00304 | |
| 16 | Abt 1806 | Pittsylvania County, Virginia, USA | I00326 | |
| 17 | Abt 1832 | Pittsylvania County, Virginia, USA | I00320 | |
| 18 | Abt 1842 | Pittsylvania County, Virginia, USA | I00318 | |
| 19 | Abt 1829 | Pittsylvania County, Virginia, USA | I00098 | |
| 20 | 1799 | Pittsylvania County, Virginia, USA | I03209 | |
| 21 | 1 Sep 1816 | Pittsylvania County, Virginia, USA | I03335 | |
| 22 | 30 Dec 1814 | Pittsylvania County, Virginia, USA | I03334 | |
| 23 | 1795 | Pittsylvania County, Virginia, USA | I03216 | |
Died
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1840 | Pittsylvania County, Virginia, USA | I00475 | |
| 2 | 15 Feb 1876 | Pittsylvania County, Virginia, USA | I00300 | |
| 3 | Pittsylvania County, Virginia, USA | I00272 | ||
| 4 | Abt 1860 | Pittsylvania County, Virginia, USA | I00302 | |
| 5 | Jun 1860 | Pittsylvania County, Virginia, USA | I00185 | |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1820 | Pittsylvania County, Virginia, USA | I03208 | |
| 2 | 1820 | Pittsylvania County, Virginia, USA | I03204 | |
| 3 | 1820 | Pittsylvania County, Virginia, USA | I00123 | |
| 4 | 1830 | Pittsylvania County, Virginia, USA | I00123 | |
| 5 | 1860 | Pittsylvania County, Virginia, USA | I00220 | |
Married
Matches 1 to 9 of 9
| Family |
Married |
Family ID | ||
| 1 | EARLES / SHUMATE | 1 Dec 1845 | Pittsylvania County, Virginia, USA | F01261 |
| 2 | ELLIOTT / SHUMATE | 6 Feb 1794 | Pittsylvania County, Virginia, USA | F01094 |
| 3 | GRAY / DISMONG | 19 Jul 1827 | Pittsylvania County, Virginia, USA | F00388 |
| 4 | INMAN / ANGLIN | 20 Jun 1803 | Pittsylvania County, Virginia, USA | F00227 |
| 5 | MATTOX / SHUMATE | 18 Dec 1825 | Pittsylvania County, Virginia, USA | F01232 |
| 6 | MATTOX / TOWLER | 25 Feb 1858 | Pittsylvania County, Virginia, USA | F01233 |
| 7 | SHUMATE / BOAZ | 26 Oct 1818 | Pittsylvania County, Virginia, USA | F01316 |
| 8 | SHUMATE / ELLIOTT | 21 Dec 1798 | Pittsylvania County, Virginia, USA | F01092 |
| 9 | SHUMATE / McMILLION | 21 Jan 1814 | Pittsylvania County, Virginia, USA | F01244 |
