Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Pennsylvania, USA
Birth
Matches 1 to 50 of 127
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Anderson, Ella J | 1868 | Pennsylvania, USA | I3485 |
2 | Anderson, Hester A. | 1874 | Pennsylvania, USA | I3467 |
3 | ANDERSON, James | 18 Nov 1837 | Pennsylvania, USA | I3169 |
4 | Anderson, Robert W. | 1870 | Pennsylvania, USA | I3466 |
5 | Anderson, Virginia A. | 1877 | Pennsylvania, USA | I3468 |
6 | Ashworth, Ada | 1888 | Pennsylvania, USA | I3477 |
7 | Bailey, Luther N | 1916 | Pennsylvania, USA | I3470 |
8 | BURNWOOD, Fred | 2 Nov 1829 | Pennsylvania, USA | I01540 |
9 | DIFLO, Margret | Abt 1891 | Pennsylvania, USA | I00024 |
10 | DUNLAP, William | 8 Nov 1810 | Pennsylvania, USA | I01983 |
11 | Eck, Mary Ellen | 1846 | Pennsylvania, USA | I3170 |
12 | HANSELMAN, Amanda Dianna | 2 Aug 1946 | Pennsylvania, USA | I01206 |
13 | HASSINGER, Alfred Erving | Apr 1884 | Pennsylvania, USA | I00534 |
14 | HASSINGER, Clyde William | Mar 1897 | Pennsylvania, USA | I00535 |
15 | HASSINGER, John Frederick | 4 Apr 1881 | Pennsylvania, USA | I00536 |
16 | HASSINGER, Mary | 1878 | Pennsylvania, USA | I00533 |
17 | HASSINGER, Minnie Viola | Feb 1888 | Pennsylvania, USA | I00068 |
18 | HASSINGER, Samuel | 26 Jan 1848 | Pennsylvania, USA | I3503 |
19 | HASSINGER, Unknown Child | Aft 1873 | Pennsylvania, USA | I3500 |
20 | HAUCK, A | 1827 | Pennsylvania, USA | I02555 |
21 | HAUCK, Ammon Z | Abt 1856 | Pennsylvania, USA | I02549 |
22 | HAUCK, Andrew | 1835 | Pennsylvania, USA | I02556 |
23 | HAUCK, Andrew E. | Nov 1861 | Pennsylvania, USA | I02398 |
24 | HAUCK, Anna Alice | 1858 | Pennsylvania, USA | I02550 |
25 | HAUCK, David | 1828 | Pennsylvania, USA | I02396 |
26 | HAUCK, David C. | May 1872 | Pennsylvania, USA | I02400 |
27 | HAUCK, Frank | Oct 1898 | Pennsylvania, USA | I02535 |
28 | HAUCK, Fred N | 4 Feb 1900 | Pennsylvania, USA | I00540 |
29 | HAUCK, George | 1801 | Pennsylvania, USA | I02552 |
30 | HAUCK, George E | Jan 1867 | Pennsylvania, USA | I00471 |
31 | HAUCK, George W | 1846 | Pennsylvania, USA | I02557 |
32 | HAUCK, Isaac A. | Abt 1869 | Pennsylvania, USA | I02399 |
33 | HAUCK, John C. | Aug 1878 | Pennsylvania, USA | I02401 |
34 | HAUCK, Luther | 19 Jul 1891 | Pennsylvania, USA | I00544 |
35 | HAUCK, Mary Agnes | Jan 1860 | Pennsylvania, USA | I02551 |
36 | HAUCK, Morgan | 1825 | Pennsylvania, USA | I02554 |
37 | HAUCK, Roy E Sr. | 16 Aug 1895 | Pennsylvania, USA | I00543 |
38 | HAUCK, Ruth | Jan 1893 | Pennsylvania, USA | I00545 |
39 | HAUCK, Vanna E | Apr 1881 | Pennsylvania, USA | I02538 |
40 | HEIMBACH, Agnes | Abt 1855 | Pennsylvania, USA | I03167 |
41 | HEIMBACH, Anna Ida | Dec 1864 | Pennsylvania, USA | I03166 |
42 | HEIMBACH, Edna | 6 Mar 1900 | Pennsylvania, USA | I01236 |
43 | HEIMBACH, Edward | 15 Jan 1864 | Pennsylvania, USA | I00347 |
44 | HEIMBACH, George Lincoln | Jul 1860 | Pennsylvania, USA | I03168 |
45 | HEIMBACH, Helen Catherine | 1927 | Pennsylvania, USA | I00340 |
46 | Heimbach, John | 1798 | Pennsylvania, USA | I3469 |
47 | HEIMBACH, Luther Roswell | 16 Feb 1897 | Pennsylvania, USA | I00079 |
48 | HEIMBACH, Marlin Luther | 26 Mar 1921 | Pennsylvania, USA | I00341 |
49 | HEIMBACH, Maud A | Nov 1886 | Pennsylvania, USA | I01232 |
50 | HEIMBACH, Ross J. | May 1883 | Pennsylvania, USA | I01231 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | HASSINGER, Unknown Child | Bef 1900 | Pennsylvania, USA | I3500 |
2 | KRICK, John Peter | 31 Jul 1900 | Pennsylvania, USA | I03176 |
3 | RUPP, Benjamin | 5 Dec 1880 | Pennsylvania, USA | I03193 |
4 | SCHUETZ, Emma | Nov 1976 | Pennsylvania, USA | I00257 |
5 | SPOHN, John Philip | 3 Sep 1807 | Pennsylvania, USA | I03037 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | RUTH, Frederick | Pennsylvania, USA | I03055 |
Married
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | KRICK / SPOHN | Pennsylvania, USA | F01155 | |
2 | KRICK / WITMER | Pennsylvania, USA | F01153 | |
3 | SALLADAY / KRICK | Pennsylvania, USA | F01154 | |
4 | SEITZINGER / KRICK | 1784 | Pennsylvania, USA | F01110 |
5 | SPOHN / KRICK | 1780 | Pennsylvania, USA | F01118 |