


Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Milton, Northumberland County, Pennsylvania, USA
Latitude: 41.0120296, Longitude: -76.84774119999997
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Oct 1925 | Milton, Northumberland County, Pennsylvania, USA | I00046 |
2 | ![]() | Milton, Northumberland County, Pennsylvania, USA | I00773 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 4 Sep 2007 | Milton, Northumberland County, Pennsylvania, USA | I02539 |
2 | ![]() | 7 Jan 1998 | Milton, Northumberland County, Pennsylvania, USA | I00035 |
3 | ![]() | 28 Jan 1961 | Milton, Northumberland County, Pennsylvania, USA | I01229 |
4 | ![]() | 11 Mar 1920 | Milton, Northumberland County, Pennsylvania, USA | I3518 |
5 | ![]() | 28 Dec 1978 | Milton, Northumberland County, Pennsylvania, USA | I00769 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Milton, Northumberland County, Pennsylvania, USA | I01429 |
Census
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1900 | Milton, Northumberland County, Pennsylvania, USA | I02535 |
2 | ![]() | 1900 | Milton, Northumberland County, Pennsylvania, USA | I00540 |
3 | ![]() | 1900 | Milton, Northumberland County, Pennsylvania, USA | I00471 |
4 | ![]() | 1900 | Milton, Northumberland County, Pennsylvania, USA | I02557 |
5 | ![]() | 1900 | Milton, Northumberland County, Pennsylvania, USA | I00544 |
6 | ![]() | 1900 | Milton, Northumberland County, Pennsylvania, USA | I00543 |
7 | ![]() | 1900 | Milton, Northumberland County, Pennsylvania, USA | I00545 |
8 | ![]() | 1940 | Milton, Northumberland County, Pennsylvania, USA | I00340 |
9 | ![]() | 1940 | Milton, Northumberland County, Pennsylvania, USA | I00079 |
10 | ![]() | 1940 | Milton, Northumberland County, Pennsylvania, USA | I00341 |
11 | ![]() | 1940 | Milton, Northumberland County, Pennsylvania, USA | I00046 |
12 | ![]() | 1950 | Milton, Northumberland County, Pennsylvania, USA | I00046 |
13 | ![]() | 1940 | Milton, Northumberland County, Pennsylvania, USA | I00336 |
14 | ![]() | 1910 | Milton, Northumberland County, Pennsylvania, USA | I00212 |
15 | ![]() | 1910 | Milton, Northumberland County, Pennsylvania, USA | I00523 |
16 | ![]() | 1900 | Milton, Northumberland County, Pennsylvania, USA | I00591 |
17 | ![]() | 1950 | Milton, Northumberland County, Pennsylvania, USA | I00435 |
18 | ![]() | 1950 | Milton, Northumberland County, Pennsylvania, USA | I00035 |
19 | ![]() | 1950 | Milton, Northumberland County, Pennsylvania, USA | I00433 |
20 | ![]() | 1950 | Milton, Northumberland County, Pennsylvania, USA | I00436 |
21 | ![]() | 1950 | Milton, Northumberland County, Pennsylvania, USA | I00434 |
22 | ![]() | 1940 | Milton, Northumberland County, Pennsylvania, USA | I00090 |
23 | ![]() | 1910 | Milton, Northumberland County, Pennsylvania, USA | I01229 |
24 | ![]() | 1920 | Milton, Northumberland County, Pennsylvania, USA | I01229 |
25 | ![]() | 1930 | Milton, Northumberland County, Pennsylvania, USA | I01229 |
26 | ![]() | 1940 | Milton, Northumberland County, Pennsylvania, USA | I01229 |
27 | ![]() | 1920 | Milton, Northumberland County, Pennsylvania, USA | I3518 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1985 | Milton, Northumberland County, Pennsylvania, USA | I00035 |