Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Milton, Northumberland County, Pennsylvania, USA
Latitude: 41.0120296, Longitude: -76.84774119999997
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | HEIMBACH, Miriam Irene | 17 Oct 1925 | Milton, Northumberland County, Pennsylvania, USA | I00046 |
2 | KEEFER, Micheal | Milton, Northumberland County, Pennsylvania, USA | I00773 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | DORMAN, Dorthy I | 4 Sep 2007 | Milton, Northumberland County, Pennsylvania, USA | I02539 |
2 | WAGNER, Clyde William | 7 Jan 1998 | Milton, Northumberland County, Pennsylvania, USA | I00035 |
3 | WENRICH, Mary Olive | 28 Jan 1961 | Milton, Northumberland County, Pennsylvania, USA | I01229 |
4 | WOOLSEY, Elery R | 11 Mar 1920 | Milton, Northumberland County, Pennsylvania, USA | I3518 |
5 | YERG, Randy Lee | 28 Dec 1978 | Milton, Northumberland County, Pennsylvania, USA | I00769 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | KLINE, Beatrice Etta | Milton, Northumberland County, Pennsylvania, USA | I01429 |
Census
Matches 1 to 27 of 27
Last Name, Given Name(s) | Census | Person ID | ||
1 | HAUCK, Frank | 1900 | Milton, Northumberland County, Pennsylvania, USA | I02535 |
2 | HAUCK, Fred N | 1900 | Milton, Northumberland County, Pennsylvania, USA | I00540 |
3 | HAUCK, George E | 1900 | Milton, Northumberland County, Pennsylvania, USA | I00471 |
4 | HAUCK, George W | 1900 | Milton, Northumberland County, Pennsylvania, USA | I02557 |
5 | HAUCK, Luther | 1900 | Milton, Northumberland County, Pennsylvania, USA | I00544 |
6 | HAUCK, Roy E Sr. | 1900 | Milton, Northumberland County, Pennsylvania, USA | I00543 |
7 | HAUCK, Ruth | 1900 | Milton, Northumberland County, Pennsylvania, USA | I00545 |
8 | HEIMBACH, Helen Catherine | 1940 | Milton, Northumberland County, Pennsylvania, USA | I00340 |
9 | HEIMBACH, Luther Roswell | 1940 | Milton, Northumberland County, Pennsylvania, USA | I00079 |
10 | HEIMBACH, Marlin Luther | 1940 | Milton, Northumberland County, Pennsylvania, USA | I00341 |
11 | HEIMBACH, Miriam Irene | 1940 | Milton, Northumberland County, Pennsylvania, USA | I00046 |
12 | HEIMBACH, Miriam Irene | 1950 | Milton, Northumberland County, Pennsylvania, USA | I00046 |
13 | HEIMBACH, Ruth Annabelle | 1940 | Milton, Northumberland County, Pennsylvania, USA | I00336 |
14 | KLINE, Susannah Minirva | 1910 | Milton, Northumberland County, Pennsylvania, USA | I00212 |
15 | KUHN, Lucy | 1910 | Milton, Northumberland County, Pennsylvania, USA | I00523 |
16 | SHUTT, Emma J | 1900 | Milton, Northumberland County, Pennsylvania, USA | I00591 |
17 | WAGNER, Charles | 1950 | Milton, Northumberland County, Pennsylvania, USA | I00435 |
18 | WAGNER, Clyde William | 1950 | Milton, Northumberland County, Pennsylvania, USA | I00035 |
19 | WAGNER, Jane | 1950 | Milton, Northumberland County, Pennsylvania, USA | I00433 |
20 | WAGNER, Lee Richard | 1950 | Milton, Northumberland County, Pennsylvania, USA | I00436 |
21 | WAGNER, Thomas Allen | 1950 | Milton, Northumberland County, Pennsylvania, USA | I00434 |
22 | WENRICH, Helen Celestia | 1940 | Milton, Northumberland County, Pennsylvania, USA | I00090 |
23 | WENRICH, Mary Olive | 1910 | Milton, Northumberland County, Pennsylvania, USA | I01229 |
24 | WENRICH, Mary Olive | 1920 | Milton, Northumberland County, Pennsylvania, USA | I01229 |
25 | WENRICH, Mary Olive | 1930 | Milton, Northumberland County, Pennsylvania, USA | I01229 |
26 | WENRICH, Mary Olive | 1940 | Milton, Northumberland County, Pennsylvania, USA | I01229 |
27 | WOOLSEY, Elery R | 1920 | Milton, Northumberland County, Pennsylvania, USA | I3518 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | WAGNER, Clyde William | 1985 | Milton, Northumberland County, Pennsylvania, USA | I00035 |