


Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Mifflinburg, Union County, Pennsylvania, USA
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Mifflinburg, Union County, Pennsylvania, USA | I01287 | |
2 | ![]() | 16 Sep 1855 | Mifflinburg, Union County, Pennsylvania, USA | I00659 |
3 | ![]() | Mifflinburg, Union County, Pennsylvania, USA | I01289 | |
4 | ![]() | 25 Aug 1806 | Mifflinburg, Union County, Pennsylvania, USA | I00555 |
5 | ![]() | 10 Mar 1836 | Mifflinburg, Union County, Pennsylvania, USA | I00560 |
6 | ![]() | 29 Nov 1868 | Mifflinburg, Union County, Pennsylvania, USA | I00570 |
7 | ![]() | 21 Jun 1847 | Mifflinburg, Union County, Pennsylvania, USA | I00566 |
8 | ![]() | 28 Feb 1838 | Mifflinburg, Union County, Pennsylvania, USA | I00561 |
9 | ![]() | 1874 | Mifflinburg, Union County, Pennsylvania, USA | I00816 |
10 | ![]() | 10 Feb 1831 | Mifflinburg, Union County, Pennsylvania, USA | I00556 |
11 | ![]() | 4 Feb | Mifflinburg, Union County, Pennsylvania, USA | I01382 |
12 | ![]() | 10 Feb 1831 | Mifflinburg, Union County, Pennsylvania, USA | I00557 |
13 | ![]() | 20 Jul 1856 | Mifflinburg, Union County, Pennsylvania, USA | I00526 |
14 | ![]() | 21 Oct 1921 | Mifflinburg, Union County, Pennsylvania, USA | I01365 |
15 | ![]() | 19 Apr 1920 | Mifflinburg, Union County, Pennsylvania, USA | I01364 |
16 | ![]() | 26 Oct 1857 | Mifflinburg, Union County, Pennsylvania, USA | I00529 |
17 | ![]() | May 1806 | Mifflinburg, Union County, Pennsylvania, USA | I00554 |
18 | ![]() | 10 Mar 1835 | Mifflinburg, Union County, Pennsylvania, USA | I00559 |
19 | ![]() | 1832 | Mifflinburg, Union County, Pennsylvania, USA | I00524 |
20 | ![]() | 22 Jul 1865 | Mifflinburg, Union County, Pennsylvania, USA | I00569 |
21 | ![]() | 1 May 1859 | Mifflinburg, Union County, Pennsylvania, USA | I00527 |
22 | ![]() | 1 Mar 1867 | Mifflinburg, Union County, Pennsylvania, USA | I01207 |
23 | ![]() | 6 Nov 1844 | Mifflinburg, Union County, Pennsylvania, USA | I00564 |
24 | ![]() | 8 Jan 1839 | Mifflinburg, Union County, Pennsylvania, USA | I00562 |
25 | ![]() | 21 Jun 1847 | Mifflinburg, Union County, Pennsylvania, USA | I00565 |
26 | ![]() | 9 Nov 1860 | Mifflinburg, Union County, Pennsylvania, USA | I00212 |
27 | ![]() | 5 Nov 1840 | Mifflinburg, Union County, Pennsylvania, USA | I00567 |
28 | ![]() | 14 Jan 1926 | Mifflinburg, Union County, Pennsylvania, USA | I01284 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 2 Aug 1807 | Mifflinburg, Union County, Pennsylvania, USA | I00555 |
2 | ![]() | 2 Dec 1867 | Mifflinburg, Union County, Pennsylvania, USA | I00566 |
3 | ![]() | 2 Dec 1866 | Mifflinburg, Union County, Pennsylvania, USA | I00569 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Nov 1887 | Mifflinburg, Union County, Pennsylvania, USA | I00555 |
2 | ![]() | 28 Sep 1996 | Mifflinburg, Union County, Pennsylvania, USA | I01414 |
3 | ![]() | 22 Sep 1905 | Mifflinburg, Union County, Pennsylvania, USA | I00558 |
4 | ![]() | 11 Nov 1869 | Mifflinburg, Union County, Pennsylvania, USA | I00554 |
5 | ![]() | 17 May 1934 | Mifflinburg, Union County, Pennsylvania, USA | I01308 |
6 | ![]() | 21 Mar 1907 | Mifflinburg, Union County, Pennsylvania, USA | I00650 |
7 | ![]() | 18 Aug 1963 | Mifflinburg, Union County, Pennsylvania, USA | I01357 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Mifflinburg, Union County, Pennsylvania, USA | I00576 | |
2 | ![]() | Mifflinburg, Union County, Pennsylvania, USA | I00618 | |
3 | ![]() | Mifflinburg, Union County, Pennsylvania, USA | I01246 | |
4 | ![]() | Mifflinburg, Union County, Pennsylvania, USA | I01284 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1860 | Mifflinburg, Union County, Pennsylvania, USA | I00558 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | KLINE / HANSELMAN | 22 Nov 1866 | Mifflinburg, Union County, Pennsylvania, USA | F00048 |
2 | KLINE / MOORE | 2 Mar 1862 | Mifflinburg, Union County, Pennsylvania, USA | F00192 |
3 | KLINE / MOORE | 18 Oct 1865 | Mifflinburg, Union County, Pennsylvania, USA | F00003 |
4 | KLINE / SCHOCH | 22 Mar 1866 | Mifflinburg, Union County, Pennsylvania, USA | F00184 |
5 | ROSS / STAHL | 29 Jul 1906 | Mifflinburg, Union County, Pennsylvania, USA | F00035 |
6 | WALTER / DORMAN | 29 Jun 1962 | Mifflinburg, Union County, Pennsylvania, USA | F00921 |