Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Lancaster, Fairfield County, Ohio, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | McBRIDE, Daughter | Abt 1817 | Lancaster, Fairfield County, Ohio, USA | I00413 |
2 | McBRIDE, Daughter | Abt 1819 | Lancaster, Fairfield County, Ohio, USA | I00583 |
3 | McBRIDE, Isabella | 28 Mar 1816 | Lancaster, Fairfield County, Ohio, USA | I00598 |
4 | McBRIDE, James John | 9 May 1818 | Lancaster, Fairfield County, Ohio, USA | I00605 |
5 | McBRIDE, Sarah | 1814 | Lancaster, Fairfield County, Ohio, USA | I00601 |
6 | McBRIDE, Thomas John | 1812 | Lancaster, Fairfield County, Ohio, USA | I00004 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | McBRIDE, Daughter | 1817 | Lancaster, Fairfield County, Ohio, USA | I00413 |