Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Danville (Independent City), Virginia, USA
Latitude: 36.54813401983612, Longitude: -79.44009199971333
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Jul 1897 | Danville (Independent City), Virginia, USA | I00390 | |
| 2 | 3 Nov 1937 | Danville (Independent City), Virginia, USA | I00426 | |
| 3 | 17 Aug 1936 | Danville (Independent City), Virginia, USA | I03252 | |
Died
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Jul 1991 | Danville (Independent City), Virginia, USA | I00390 | |
| 2 | 24 Aug 1981 | Danville (Independent City), Virginia, USA | I00412 | |
| 3 | 21 Oct 2022 | Danville (Independent City), Virginia, USA | I00323 | |
| 4 | 5 Dec 1998 | Danville (Independent City), Virginia, USA | I00357 | |
| 5 | 28 Oct 2020 | Danville (Independent City), Virginia, USA | I00423 | |
| 6 | 14 Aug 2008 | Danville (Independent City), Virginia, USA | I00368 | |
| 7 | 4 Jul 1947 | Danville (Independent City), Virginia, USA | I00430 | |
Buried
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1991 | Danville (Independent City), Virginia, USA | I00390 | |
| 2 | Danville (Independent City), Virginia, USA | I00412 | ||
| 3 | Danville (Independent City), Virginia, USA | I00357 | ||
| 4 | Danville (Independent City), Virginia, USA | I00219 | ||
| 5 | Danville (Independent City), Virginia, USA | I00379 | ||
| 6 | Danville (Independent City), Virginia, USA | I00430 | ||
