Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Clarno, Green County, Wisconsin, USA
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | KLINE, Anna Melissa | 9 Feb 1961 | Clarno, Green County, Wisconsin, USA | I00570 |
Buried
Matches 1 to 6 of 6
Last Name, Given Name(s) | Buried | Person ID | ||
1 | FETTERHOFF, Clarence Louis | Clarno, Green County, Wisconsin, USA | I02049 | |
2 | FETTERHOFF, Evelyn | Clarno, Green County, Wisconsin, USA | I02046 | |
3 | FETTERHOFF, Raymond | Clarno, Green County, Wisconsin, USA | I02045 | |
4 | FETTERHOFF, Ruth | Clarno, Green County, Wisconsin, USA | I02140 | |
5 | FETTERHOFF, Samuel | Clarno, Green County, Wisconsin, USA | I01969 | |
6 | FETTERHOFF, Samuel | Clarno, Green County, Wisconsin, USA | I02036 |
Census
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census | Person ID | ||
1 | KLINE, Anna Melissa | 1880 | Clarno, Green County, Wisconsin, USA | I00570 |
2 | KLINE, Daniel L | 1880 | Clarno, Green County, Wisconsin, USA | I00556 |
3 | KLINE, Elizabeth M. | 1880 | Clarno, Green County, Wisconsin, USA | I00819 |
4 | KLINE, Joel | 1880 | Clarno, Green County, Wisconsin, USA | I00559 |
5 | KLINE, John Moore | 1880 | Clarno, Green County, Wisconsin, USA | I00569 |
6 | KLINE, Katie Adelia | 1880 | Clarno, Green County, Wisconsin, USA | I00571 |
7 | KLINE, William James | 1880 | Clarno, Green County, Wisconsin, USA | I00568 |
8 | MOORE, Catherine Ann | 1880 | Clarno, Green County, Wisconsin, USA | I00567 |
9 | MOORE, Mary Jane | 1880 | Clarno, Green County, Wisconsin, USA | I00815 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | FETTERHOFF / KLINE | 20 Nov 1887 | Clarno, Green County, Wisconsin, USA | F00837 |