Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Buffalo, Union County, Pennsylvania, USA
Latitude: 40.95313429999999, Longitude: -76.9988669
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Apr 1879 | Buffalo, Union County, Pennsylvania, USA | I03144 | |
| 2 | 16 Aug 1894 | Buffalo, Union County, Pennsylvania, USA | I03148 | |
| 3 | 26 Oct 1883 | Buffalo, Union County, Pennsylvania, USA | I03123 | |
| 4 | Bef 1920 | Buffalo, Union County, Pennsylvania, USA | I03149 | |
Census
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1880 | Buffalo, Union County, Pennsylvania, USA | I03166 | |
| 2 | 1900 | Buffalo, Union County, Pennsylvania, USA | I03166 | |
| 3 | 1880 | Buffalo, Union County, Pennsylvania, USA | I00347 | |
| 4 | 1900 | Buffalo, Union County, Pennsylvania, USA | I03168 | |
| 5 | 1930 | Buffalo, Union County, Pennsylvania, USA | I03168 | |
| 6 | 1880 | Buffalo, Union County, Pennsylvania, USA | I03165 | |
| 7 | 1880 | Buffalo, Union County, Pennsylvania, USA | I03145 | |
| 8 | 1900 | Buffalo, Union County, Pennsylvania, USA | I03145 | |
| 9 | 1910 | Buffalo, Union County, Pennsylvania, USA | I03145 | |
| 10 | 1910 | Buffalo, Union County, Pennsylvania, USA | I03151 | |
| 11 | 1880 | Buffalo, Union County, Pennsylvania, USA | I03123 | |
Census
Matches 1 to 19 of 19
| Family |
Census |
Family ID | ||
| 1 | / HEIMBACH | 1910 | Buffalo, Union County, Pennsylvania, USA | F01207 |
| 2 | / HEIMBACH | 1920 | Buffalo, Union County, Pennsylvania, USA | F01207 |
| 3 | / KRICK | 1870 | Buffalo, Union County, Pennsylvania, USA | F01203 |
| 4 | / KRICK | 1880 | Buffalo, Union County, Pennsylvania, USA | F01205 |
| 5 | HEIMBACH / | 1910 | Buffalo, Union County, Pennsylvania, USA | F01208 |
| 6 | HEIMBACH / | 1920 | Buffalo, Union County, Pennsylvania, USA | F01208 |
| 7 | HEIMBACH / HUNT | 1900 | Buffalo, Union County, Pennsylvania, USA | F00386 |
| 8 | HEIMBACH / HUNT | 1910 | Buffalo, Union County, Pennsylvania, USA | F00386 |
| 9 | HEIMBACH / HUNT | 1920 | Buffalo, Union County, Pennsylvania, USA | F00386 |
| 10 | HEIMBACH / KRICK | 1870 | Buffalo, Union County, Pennsylvania, USA | F01200 |
| 11 | HEIMBACH / KRICK | 1880 | Buffalo, Union County, Pennsylvania, USA | F01200 |
| 12 | KRICK / | 1850 | Buffalo, Union County, Pennsylvania, USA | F01179 |
| 13 | KRICK / | 1870 | Buffalo, Union County, Pennsylvania, USA | F01201 |
| 14 | KRICK / | 1880 | Buffalo, Union County, Pennsylvania, USA | F01201 |
| 15 | KRICK / | 1880 | Buffalo, Union County, Pennsylvania, USA | F01202 |
| 16 | KRICK / | 1880 | Buffalo, Union County, Pennsylvania, USA | F01204 |
| 17 | KRICK / | 1900 | Buffalo, Union County, Pennsylvania, USA | F01204 |
| 18 | KRICK / | 1900 | Buffalo, Union County, Pennsylvania, USA | F01206 |
| 19 | KRICK / FRYFOGLE | 1850 | Buffalo, Union County, Pennsylvania, USA | F01186 |
