


Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Berks County, Pennsylvania, USA
Latitude: 40.3451566, Longitude: -75.99276520000001
Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1761 | Berks County, Pennsylvania, USA | I02083 |
2 | ![]() | 1747 | Berks County, Pennsylvania, USA | I03025 |
3 | ![]() | 4 Nov 1779 | Berks County, Pennsylvania, USA | I03045 |
4 | ![]() | 28 Aug 1837 | Berks County, Pennsylvania, USA | I03163 |
5 | ![]() | 11 Jul 1817 | Berks County, Pennsylvania, USA | I03083 |
6 | ![]() | 25 Oct 1820 | Berks County, Pennsylvania, USA | I03001 |
7 | ![]() | 4 Sep 1827 | Berks County, Pennsylvania, USA | I03159 |
8 | ![]() | 2 Mar 1809 | Berks County, Pennsylvania, USA | I03085 |
9 | ![]() | 6 Mar 1825 | Berks County, Pennsylvania, USA | I03157 |
10 | ![]() | 26 Nov 1831 | Berks County, Pennsylvania, USA | I03161 |
11 | ![]() | 1823 | Berks County, Pennsylvania, USA | I03156 |
12 | ![]() | 28 Jul 1816 | Berks County, Pennsylvania, USA | I03142 |
13 | ![]() | 27 Aug 1805 | Berks County, Pennsylvania, USA | I03078 |
14 | ![]() | 1837 | Berks County, Pennsylvania, USA | I03154 |
15 | ![]() | 4 Oct 1815 | Berks County, Pennsylvania, USA | I03082 |
16 | ![]() | 28 Jun 1826 | Berks County, Pennsylvania, USA | I03158 |
17 | ![]() | 20 Mar 1813 | Berks County, Pennsylvania, USA | I03081 |
18 | ![]() | 17 Aug 1833 | Berks County, Pennsylvania, USA | I03162 |
19 | ![]() | 4 Mar 1839 | Berks County, Pennsylvania, USA | I03164 |
20 | ![]() | 1841 | Berks County, Pennsylvania, USA | I03155 |
21 | ![]() | 15 Oct 1805 | Berks County, Pennsylvania, USA | I03140 |
22 | ![]() | 1749 | Berks County, Pennsylvania, USA | I03024 |
23 | ![]() | 14 Jan 1811 | Berks County, Pennsylvania, USA | I03080 |
24 | ![]() | 1787 | Berks County, Pennsylvania, USA | I03088 |
25 | ![]() | 14 Mar 1804 | Berks County, Pennsylvania, USA | I03077 |
26 | ![]() | 19 Mar 1819 | Berks County, Pennsylvania, USA | I03084 |
27 | ![]() | 28 Jul 1807 | Berks County, Pennsylvania, USA | I03079 |
28 | ![]() | 11 Apr 1829 | Berks County, Pennsylvania, USA | I03160 |
29 | ![]() | Berks County, Pennsylvania, USA | I03067 | |
30 | ![]() | 18 Jul 1773 | Berks County, Pennsylvania, USA | I03054 |
31 | ![]() | 22 Feb 1800 | Berks County, Pennsylvania, USA | I03065 |
32 | ![]() | 8 Aug 1797 | Berks County, Pennsylvania, USA | I03066 |
33 | ![]() | 19 Dec 1777 | Berks County, Pennsylvania, USA | I03049 |
34 | ![]() | 18 Mar 1802 | Berks County, Pennsylvania, USA | I03064 |
35 | ![]() | 1 Aug 1776 | Berks County, Pennsylvania, USA | I03041 |
36 | ![]() | 1817 | Berks County, Pennsylvania, USA | I03068 |
37 | ![]() | 27 Sep 1787 | Berks County, Pennsylvania, USA | I03037 |
38 | ![]() | 5 May 1789 | Berks County, Pennsylvania, USA | I03113 |
39 | ![]() | Berks County, Pennsylvania, USA | I03063 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Jun 1851 | Berks County, Pennsylvania, USA | I03045 |
2 | ![]() | 31 Jan 1810 | Berks County, Pennsylvania, USA | I02096 |
3 | ![]() | 11 Mar 1893 | Berks County, Pennsylvania, USA | I03159 |
4 | ![]() | 5 Aug 1823 | Berks County, Pennsylvania, USA | I03036 |
5 | ![]() | 27 Oct 1885 | Berks County, Pennsylvania, USA | I03142 |
6 | ![]() | 13 Jan 1818 | Berks County, Pennsylvania, USA | I03082 |
7 | ![]() | 13 Apr 1890 | Berks County, Pennsylvania, USA | I03143 |
8 | ![]() | Jan 1818 | Berks County, Pennsylvania, USA | I03080 |
9 | ![]() | 12 Jan 1818 | Berks County, Pennsylvania, USA | I03077 |
10 | ![]() | 1851-1860 | Berks County, Pennsylvania, USA | I03068 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Berks County, Pennsylvania, USA | I03020 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | KRICK / | 1 Dec 1860 | Berks County, Pennsylvania, USA | F01198 |
2 | KRICK / FISCHER | 30 Nov 1811 | Berks County, Pennsylvania, USA | F01168 |
3 | KRICK / HAHN | 3 Jan 1769 | Berks County, Pennsylvania, USA | F01113 |
4 | MEYER / RUTH | 20 Mar 1796 | Berks County, Pennsylvania, USA | F01127 |
5 | RUTH / KRICK | 13 Aug 1772 | Berks County, Pennsylvania, USA | F01119 |
6 | RUTH / STRICHTER | Berks County, Pennsylvania, USA | F01131 |