Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Albert Lea, Freeborn County, Minnesota, USA
Latitude: 43.6478006, Longitude: -93.36865549999999
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1910 | Albert Lea, Freeborn County, Minnesota, USA | I02200 | |
| 2 | 1910 | Albert Lea, Freeborn County, Minnesota, USA | I02343 | |
| 3 | 1910 | Albert Lea, Freeborn County, Minnesota, USA | I02342 | |
| 4 | 1910 | Albert Lea, Freeborn County, Minnesota, USA | I02340 | |
| 5 | 1910 | Albert Lea, Freeborn County, Minnesota, USA | I02337 | |
| 6 | 1910 | Albert Lea, Freeborn County, Minnesota, USA | I02339 | |
| 7 | 1910 | Albert Lea, Freeborn County, Minnesota, USA | I02338 | |
| 8 | 1910 | Albert Lea, Freeborn County, Minnesota, USA | I00571 | |
