


Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Family: John Kline WAGNER / Minnie Viola HASSINGER (F00416)
m. Abt 1907![]() | Joseph K. WAGNER![]() |
![]() | Susannah Minirva KLINE![]() ![]() |
![]() | Harriet M. WAGNER![]() |
![]() | Leonard K. WAGNER![]() |
![]() | Elliot HASSINGER![]() ![]() |
![]() | Catherine Anne KUHNS![]() |
![]() | Joseph Calvin HASSINGER![]() |
![]() | Mary HASSINGER![]() |
![]() | John Frederick HASSINGER![]() ![]() |
![]() | Alfred Erving HASSINGER![]() |
![]() | Esther Merrill HASSINGER![]() |
![]() | Clyde William HASSINGER![]() |
Unknown Child HASSINGER (1874-1899) |
![]() | Minnie Viola HASSINGER![]() ![]() |
![]() | John Kline WAGNER![]() ![]() |
![]() | Carl Cambrose WAGNER![]() |
![]() | Rufus James WAGNER![]() ![]() |
![]() | Perry E WAGNER![]() |
![]() | Orvis G WAGNER![]() |
![]() | Clyde William WAGNER![]() ![]() |