


Wagner-Watlington Genealogy
The Genealogy of the Wagner and Watlington Families
Family: Frederic AUMAN / Lelia KRICK (F01152)
m. 20 Sep 1811![]() | Johann Peter KRICK![]() ![]() |
![]() | Catherine RADER![]() |
![]() | Johan Jacob KRICK![]() ![]() |
![]() | Magdalena KRICK![]() ![]() |
![]() | Christiana KRICK![]() ![]() |
![]() | Catherine KRICK![]() ![]() |
![]() | Johannes KRICK![]() ![]() |
![]() | Anna Maria KRICK![]() ![]() |
![]() | Maria Barbara KRICK![]() ![]() |
![]() | Susanna KRICK![]() ![]() |
![]() | Peter KRICK![]() ![]() |
![]() | Jonas KRICK![]() ![]() |
![]() | Adam KRICK![]() ![]() |
![]() | Rachel KRICK![]() ![]() |
![]() | Elisabeth KRICK![]() ![]() |
![]() | William KRICK![]() ![]() |
![]() | Lelia KRICK![]() ![]() |
