Genealogy :: wagners.homeip.net
A family history of Ben Wagner and Jo Watlington

 

 Report: Most Children
         Description: A report listing the indiviuals with the most children.


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 100 of 391

1 2 3 4 Next»

# Family ID husband husbandID wife wifeID Children
1 F434  Willie Albert THORNTON  I290  Arree Neal SHUMATE  I224  16 
2 F6  Thomas White MCBRIDE  I595  Catherine JOHN  I580  15 
3 F1147  Johann Peter KRICK  I3092  Catherine RADER  I3093  15 
4 F1296  George Whitfield SMOOT  I3401  Agge SHUMATE  I3400  13 
5 F806  David KOHL  I2123  Christine WEIDMAN  I2124  13 
6 F390  John Benjamin SHUMATE  I84  Lucy Ann CALLAHAN  I85  12 
7 F193  Jacob B KLINE  I555  Mary Elizabeth ENGLEHART  I556  12 
8 F855  Frederick F.G. JAEHNKE  I1974  Anna BANKER  I1975  12 
9 F342  Presley THORNTON  I177  Mary [THORNTON]  I178  12 
10 F791  Fred B. WINTER  I2196  Sarah MOORE  I2195  12 
11 F1192  William KRICK  I3158  Elisabeth SIEGETHALER\ZIEGENTHALER  I3212  12 
12 F1186  Peter KRICK  I3149  Rebecca BOHN  I3184  12 
13 F1316  William Golden SMOOT  I3447  Carrie Mae GENTRY  I3448  12 
14 F9  James DAYLEY  I585  Isabella MCBRIDE  I599  11 
15 F3  Joel KLINE  I560  Mary Jane MOORE  I816  11 
16 F790  Peter STRAHAN  I2198  Amelia MOORE  I2197  11 
17 F1323  Gilomiel Leonard SMOOT  I3412  Nancy Clementine WALKER  I3471  11 
18 F599  Earl Jacob SCHMELZER  I1647  Polly Catherine KLINE  I1551  11 
19 F827  John D CUNNEEN  I2040  Ella Mae DORN  I1985  11 
20 F309  Thomas Howard SAMUELS  I456  Julia EDWARDS  I457  11 
21 F51  Daniel BECK  I1185  Sarah Ellen ROYER  I1171  11 
22 F416  John Kline WAGNER  I57  Minnie Viola HASSINGER  I68  11 
23 F857  Samuel FETTERHOFF  I1971  Anna Melissa KLINE  I571  10 
24 F514  Charles E KLINE  I1310  Hannah Anna YARGER  I1428  10 
25 F1140  Johann Jacob RUTH  I3100  Catherine KRICK  I3098  10 
26 F792  William R. MOORE  I2193  Sophia BOONE  I2194  10 
27 F37  Bennival C ROSS  I1246  Catherine L STRASSNER  I1263  10 
28 F386  Edward HEIMBACH  I347  Mary [HEIMBACH]  I345  10 
29 F851  Simon FETTERHOFF  I1982  Anna Maria KOHL  I1983 
30 F1158  Johan Jacob KRICK  I3104  Maria Elisabeth KLEINGINNE  I3105 
31 F35  Jasper Brady ROSS  I1247  Elizabeth Cordella STAHL  I1276 
32 F364  John CHAUMETTE  I130  Judah BAILEY  I133 
33 F437  Samuel DAVIS  I101  Ida Lee THOMAS  I113 
34 F93  Henry H MELLEN  I945  Laura Celestia KLINE  I819 
35 F804  Georg KOHL  I2127  Maria Gretha BUNSH  I2128 
36 F2  Daniel MOORE  I815  Rachel RUDY  I811 
37 F471  Clifford Henry MELLEN  I1012  Christine PAUL  I1014 
38 F883  David HAUCK  I2452  Mary Ann ZELLERS  I2453 
39 F348  Samuel SHUMATE  I161  Elizabeth [SHUMATE]  I176 
40 F316  Robert Augustus SAMUELS  I246  Pearl Gold ADAMS  I235 
41 F1154  Frederick RUTH  I3115  Anna Mary LUDWIG  I3116 
42 F1266  William SHUMATE  I3272  Amelia Ann MCMILLION  I3317 
43 F265  Moza ADAMS  I469  Mary GEORGE  I470 
44 F807  John FETTERHOFF  I2106  Margaret [FETTERHOFF]  I2107 
45 F198  Elliot HASSINGER  I530  Cathrine KOONS  I531 
46 F423  William L ANDERSON  I13  Margret DIFLO  I24 
47 F1120  Frantz KRÜCK  I3064  Anna Catherine STOUDEN  I3063 
48 F435  George E HAUCK  I471  Emma J SHUTT  I592 
49 F380  William WENRICH  I344  Lilian F MOTTER  I343 
50 F765  John Dexter HUFFMAN  I2249  Katie Adelia KLINE  I572 
51 F43  Jacob Vincent ROSS  I1239  Sarah KLINE  I563 
52 F1345  John GRAVELY  I3521  Winifred SHUMATE  I3280 
53 F358  Daniel SHUMATE  I140  Sara Ann [SHUMATE]  I156 
54 F129  Owen E MERRILL  I829  Hazel SHERBONDY  I823 
55 F557  Guy Franklin RUNKLE  I1554  Nellie Mae KLINE  I1549 
56 F395  Samuel Hardin SHUMATE  I88  Mary D. RANSON  I100 
57 F411  William Everett DODSON  I299  Tabitha HENDRICKS  I348 
58 F1242  George RUPP  I3155  Catherine KRICK  I3245 
59 F1286  Charles W SHUMATE  I3364  Elvira [SHUMATE]  I3373 
60 F1121  Johannes Abraham STAUDT  I3071  Anna Katharina GEISS  I3072 
61 F1207  William KRICK  I3183  Susan FRYFOGLE  I3204 
62 F764  George Stephen KLINE  I575  Ora Alma ROBIDEAU  I2250 
63 F1283  Isaac EARLES  I3359  Milly SHUMATE  I3358 
64 F483  David H KLINE  I1308  Renoda ZIMMERMAN  I1344 
65 F685  Howard Leroy KLINE  I1553  Grace Euretta SCHMELZER  I1879 
66 F725  Joseph William DUNLAP  I1972  Anna Gowe HERMS  I2352 
67 F338  Moses THORNTON  I185  Sarah TURNER  I186 
68 F482  Jacob Eziekel KLINE  I813  Mary Christina SPIECH  I979 
69 F158  John Williams JOWS  I681  Hetty LAHR  I737 
70 F130  William Allen SHERBONDY  I822  Elizabeth M. KLINE  I820 
71 F317  Moses Jackson ADAMS  I466  Hester PICKERAL  I467 
72 F192  Daniel L KLINE  I557  Catherine Ann MOORE  I568 
73 F415  Clyde William WAGNER  I35  Miriam Irene HEIMBACH  I46 
74 F410  Elisha DODSON  I40  Catherine GARDNER  I261 
75 F247  Benjamin Franklin HURSH  I623  Arilla BARR  I628 
76 F5  James Carlos DAYLEY  I600  Mary Ellen KLINE  I528 
77 F1189  Adam KRICK  I3152  Catharine FISCHER  I3165 
78 F1306  Granville SMOOT  I3405  Clarissa HUTCHINSON  I3427 
79 F389  John Stephen SHUMATE  I74  Martha Ann Emily GRAY  I75 
80 F668  Harold Reid KLINE  I1552  Gladys R. STEPHENSON  I1833 
81 F1139  John Philip SPOHN  I3097  Anna Maria KRICK  I3096 
82 F499  John Albert KLINE  I1368  Marian Byrl IDDINGS  I1391 
83 F884  George ZELLERS  I2459  Margaret KAUFFMAN  I2617 
84 F57  Henry D ROYER  I1165  Anna Eliza KLINE  I561 
85 F160  John JOE  I729  Cathrine [JOE]  I730 
86 F550  William James KLINE  I569  Nora Alice BURNWOOD  I1539 
87 F1264  Tolliver SHUMATE  I3271  Lydia CLARK  I3309 
88 F1146  Johannes KRICK  I3058  Maria Magdalena HORNBERGER  I3160 
89 F7  Loren F. TETER  I1122  Mayme Elizabeth KLINE  I812 
90 F181  John Henry JOWS  I654  Maggie May KLINE  I662 
91 F155  John William JOWS  I740  Sarah Elizabeth GROOVER  I747 
92 F1285  Samuel J SHUMATE  I3363  Martha C   I3366 
93 F1254  Samuel B MATTOX  I3290  Nancy L SHUMATE  I3288 
94 F805  Joseph WEIDMAN  I2125  Susanna HOFFERT  I2126 
95 F183  Ruben DIFFENDERFER  I652  Anna Eliza SCHOCH  I651 
96 F152  Reuben David KLINE  I661  Sarah Ellen Beck BOSTIAN  I756 
97 F860  Gale S DORN  I1964  Mary Ann DUNLAP  I1967 
98 F1176  Benjamin KRICK  I3174  Sarah SPOHN  I3173 
99 F1185  Daniel NEFF  I3162  Maria Barbara KRICK  I3147 
100 F1341  Josesph MCMILLION  I3508  Elizabeth SHUMATE  I3277 


1 2 3 4 Next»

This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2009. Version: 7.0.3, 14 January 2009counter